Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Ellen Cannier

Based on competition results recorded by DressageIndex, Ellen Cannier has 145 registered starts with 3 associated horses, including 4 wins (2.8% win rate). Recorded results span 2016-09-11 to 2026-04-05.

Data last updated: 2026-08-26

3

Associated horses

145

Registered starts

4

Registered wins

2.8%

Win %

Associated horses

3 horses

Horses shown here have appeared with Ellen Cannier in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Quiba (62) (SWB)2018-09-232026-04-0512743.1%
Lærkenborgs Argon2024-05-192024-05-19100.0%
Wal's Rohanna2016-09-112019-05-041700.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-04-05Quiba (62) (SWB)Medelsvår B:1 (2024)58.500%10
2026-03-21Quiba (62) (SWB)Medelsvår B:2 (2024)61.184%12
2024-09-22Quiba (62) (SWB)Medelsvår B:1 (2003)64.000%3
2024-09-22Quiba (62) (SWB)Medelsvår B:5 (2024)61.702%3
2024-05-25Quiba (62) (SWB)Medelsvår B:1 (2003)55.333%3
2024-05-25Quiba (62) (SWB)Medelsvår B:5 (2024)51.170%3
2024-05-19Lærkenborgs ArgonMedelsvår B:1 (2003)53.833%28
2024-05-10Quiba (62) (SWB)Medelsvår B:1 (2003)61.333%7
2024-05-09Quiba (62) (SWB)Medelsvår B:2 (2024)61.842%5
2024-05-09Quiba (62) (SWB)Medelsvår B:5 (2024)59.149%9
2024-05-05Quiba (62) (SWB)Medelsvår B:1 (2003)58.167%10
2024-05-04Quiba (62) (SWB)Medelsvår B:2 (2024)62.105%5
2024-05-04Quiba (62) (SWB)Medelsvår B:5 (2024)52.128%9
2023-10-08Quiba (62) (SWB)Medelsvår B:2 (2018)66.081%4
2023-10-08Quiba (62) (SWB)Medelsvår B:1 (2019)63.571%4
2023-10-07Quiba (62) (SWB)Medelsvår B:1 (2019)65.179%4
2023-09-24Quiba (62) (SWB)Medelsvår A:1 (2016)57.051%10
2023-09-17Quiba (62) (SWB)Medelsvår B:5 (2017)56.915%13
2023-09-15Quiba (62) (SWB)Medelsvår A:1 (2016)54.744%20
2023-08-27Quiba (62) (SWB)Medelsvår B:2 (2018)62.838%8
2023-08-27Quiba (62) (SWB)Medelsvår B:5 (2017)63.511%5
2023-08-26Quiba (62) (SWB)Medelsvår B:2 (2018)65.000%7
2023-08-25Quiba (62) (SWB)Medelsvår B:2 (2018)62.838%8
2023-08-25Quiba (62) (SWB)Medelsvår B:5 (2017)60.957%7
2023-08-11Quiba (62) (SWB)Medelsvår B:1 (2003)63.750%10
2023-08-11Quiba (62) (SWB)Medelsvår B:5 (2017)63.085%7
2023-07-23Quiba (62) (SWB)Medelsvår B:2 (2018)66.216%3
2023-07-23Quiba (62) (SWB)Medelsvår B:5 (2017)58.085%8
2023-07-22Quiba (62) (SWB)Medelsvår B:2 (2018)63.108%7
2023-07-22Quiba (62) (SWB)Medelsvår B:5 (2017)60.745%8
2023-07-21Quiba (62) (SWB)Medelsvår B:2 (2018)62.027%4
2023-07-01Quiba (62) (SWB)Medelsvår B:5 (2017)64.574%3
2023-06-30Quiba (62) (SWB)Medelsvår B:1 (2003)61.071%10
2023-05-27Quiba (62) (SWB)Medelsvår B:1 (2003)60.536%4
2023-05-27Quiba (62) (SWB)Medelsvår B:1 (2003)64.405%6
2023-05-20Quiba (62) (SWB)Medelsvår B:2 (2018)65.811%2
2023-05-19Quiba (62) (SWB)Medelsvår B:1 (2003)64.464%9
2023-05-19Quiba (62) (SWB)Medelsvår B:5 (2017)56.915%12
2023-05-18Quiba (62) (SWB)Medelsvår B:2 (2018)63.649%8
2023-05-18Quiba (62) (SWB)Medelsvår B:5 (2017)62.021%8
2023-05-14Quiba (62) (SWB)Medelsvår B:1 (2003)63.750%14
2023-05-14Quiba (62) (SWB)Medelsvår B:5 (2017)55.426%15
2023-05-13Quiba (62) (SWB)Medelsvår B:1 (2003)65.179%1
2023-05-13Quiba (62) (SWB)Medelsvår B:5 (2017)61.702%9
2023-04-23Quiba (62) (SWB)Medelsvår B:1 (2003)60.714%13
2023-04-23Quiba (62) (SWB)Medelsvår B:2 (2018)59.324%11
2023-04-15Quiba (62) (SWB)Medelsvår B:2 (2018)64.595%11
2023-04-10Quiba (62) (SWB)Medelsvår B:1 (2003)64.286%2
2023-04-10Quiba (62) (SWB)Medelsvår B:2 (2018)57.297%9
2023-04-02Quiba (62) (SWB)Medelsvår B:1 (2003)65.357%12
2023-03-18Quiba (62) (SWB)Medelsvår B:1 (2003)56.250%12
2023-03-18Quiba (62) (SWB)Medelsvår B:2 (2018)63.108%7
2023-02-12Quiba (62) (SWB)Medelsvår B:1 (2003)60.714%7
2023-02-11Quiba (62) (SWB)Medelsvår B:1 (2003)64.643%8
2023-02-11Quiba (62) (SWB)Lätt A:3 (2013)66.143%5
2023-01-06Quiba (62) (SWB)Medelsvår B:1 (2003)60.536%10
2023-01-06Quiba (62) (SWB)Medelsvår C:1 (2011)61.310%8
2022-11-06Quiba (62) (SWB)Medelsvår B:1 (2003)62.500%6
2022-11-06Quiba (62) (SWB)Lätt A:3 (2013)68.714%1
2022-11-05Quiba (62) (SWB)Medelsvår B:1 (2003)60.357%9
2022-11-05Quiba (62) (SWB)Lätt A:3 (2013)66.857%5
2022-10-23Quiba (62) (SWB)Lätt A:3 (2013)63.952%8
2022-10-23Quiba (62) (SWB)Lätt B:3 (2019)65.645%4
2022-10-02Quiba (62) (SWB)Lätt A:3 (2013)64.571%14
2022-10-02Quiba (62) (SWB)Medelsvår C:1 (2011)67.500%1
2022-09-11Quiba (62) (SWB)Lätt A:3 (2013)64.714%5
2022-09-11Quiba (62) (SWB)Medelsvår C:1 (2011)60.119%3
2022-09-04Quiba (62) (SWB)Medelsvår C:261.279%4
2022-08-28Quiba (62) (SWB)Lätt A:3 (2013)68.857%1
2022-08-28Quiba (62) (SWB)Medelsvår C:1 (2011)63.214%4
2022-06-19Quiba (62) (SWB)Lätt A:3 (2013)61.286%12
2022-06-19Quiba (62) (SWB)Medelsvår C:1 (2011)61.905%4
2022-06-12Quiba (62) (SWB)Lätt A:3 (2013)61.000%4
2022-06-12Quiba (62) (SWB)Medelsvår C:1 (2011)61.429%6
2022-05-08Quiba (62) (SWB)Lätt A:3 (2013)56.286%18
2022-05-08Quiba (62) (SWB)Medelsvår C:1 (2011)62.202%2
2022-05-07Quiba (62) (SWB)Medelsvår C:1 (2011)64.881%4
2022-05-01Quiba (62) (SWB)Lätt A:3 (2013)60.143%10
2022-05-01Quiba (62) (SWB)Medelsvår C:1 (2011)60.595%9
2022-04-15Quiba (62) (SWB)Lätt A:3 (2013)59.714%10
2022-04-03Quiba (62) (SWB)Lätt A:3 (2013)64.429%3
2022-04-03Quiba (62) (SWB)Lätt B:3 (2019)67.903%3
2022-04-02Quiba (62) (SWB)Lätt A:3 (2013)60.000%9
2022-04-02Quiba (62) (SWB)Medelsvår C:1 (2011)63.452%7
2021-09-04Quiba (62) (SWB)Lätt A:3 (2013)65.429%8
2021-09-04Quiba (62) (SWB)Medelsvår C:1 (2011)65.000%3
2021-08-29Quiba (62) (SWB)Lätt A:3 (2013)64.714%10
2021-08-15Quiba (62) (SWB)Lätt A:3 (2013)64.714%14
2021-07-02Quiba (62) (SWB)Lätt A:3 (2013)62.286%10
2021-07-02Quiba (62) (SWB)Medelsvår C:1 (2011)60.595%9
2021-06-30Quiba (62) (SWB)Lätt A:3 (2013)65.143%5
2021-06-30Quiba (62) (SWB)Lätt B:3 (2019)66.935%2
2021-06-20Quiba (62) (SWB)Lätt A:3 (2013)62.714%9
2021-06-20Quiba (62) (SWB)Medelsvår C:1 (2011)61.786%7
2021-06-12Quiba (62) (SWB)Lätt A:3 (2013)61.286%12
2021-05-15Quiba (62) (SWB)Lätt A:3 (2013)61.286%11
2021-05-15Quiba (62) (SWB)Lätt B:3 (2019)64.032%7
2020-10-17Quiba (62) (SWB)Lätt A:3 (2013)57.571%9
2020-10-17Quiba (62) (SWB)Medelsvår C:1 (2011)57.500%17
2020-09-12Quiba (62) (SWB)Lätt A:3 (2013)57.857%10
2020-08-22Quiba (62) (SWB)Lätt A:3 (2013)63.857%14
2020-08-22Quiba (62) (SWB)Lätt B:2 (2016)65.500%5
2020-08-16Quiba (62) (SWB)Lätt A:3 (2013)65.143%9
2020-08-14Quiba (62) (SWB)Lätt A:3 (2013)64.857%8
2020-08-14Quiba (62) (SWB)Lätt B:3 (2019)67.258%4
2020-07-05Quiba (62) (SWB)Lätt A:3 (2013)63.286%4
2020-07-05Quiba (62) (SWB)Lätt B:2 (2016)64.167%4
2020-03-15Quiba (62) (SWB)Lätt A:3 (2013)60.286%14
2020-03-15Quiba (62) (SWB)Lätt B:2 (2016)61.167%19
2019-10-20Quiba (62) (SWB)Lätt A:3 (2013)56.571%16
2019-10-20Quiba (62) (SWB)Lätt B:2 (2016)64.333%11
2019-10-13Quiba (62) (SWB)Lätt B:2 (2016)65.000%9
2019-10-13Quiba (62) (SWB)Lätt C:2 (2015)67.833%4
2019-09-28Quiba (62) (SWB)Lätt B:1 (2019)65.179%3
2019-09-28Quiba (62) (SWB)Lätt C:1 (2015)65.926%3
2019-08-11Quiba (62) (SWB)Lätt A:3 (2013)56.714%18
2019-08-09Quiba (62) (SWB)Lätt B:3 (2019)62.419%12
2019-06-30Quiba (62) (SWB)Lätt B:2 (2016)63.667%17
2019-06-02Quiba (62) (SWB)Lätt B:1 (2019)74.286%3
2019-05-25Quiba (62) (SWB)Lätt B:3 (2019)62.258%20
2019-05-04Wal's RohannaLätt C:1 (2015)57.037%14
2019-04-22Quiba (62) (SWB)Lätt B:1 (2019)55.000%28
2019-04-22Quiba (62) (SWB)Lätt B:1 (2019)55.536%17
2019-04-07Quiba (62) (SWB)Lätt B:1 (2019)60.357%28
2019-04-07Quiba (62) (SWB)Lätt B:1 (2019)60.893%28
2019-04-06Quiba (62) (SWB)Lätt B:1 (2019)59.107%25
2018-09-30Quiba (62) (SWB)Lätt B:1 (2015)62.857%10
2018-09-23Quiba (62) (SWB)Lätt B:1 (2015)57.143%12
2018-09-23Quiba (62) (SWB)Lätt C:1 (2015)60.556%13
2018-06-21Wal's RohannaLätt C:1 (2015)60.370%3
2018-06-03Wal's RohannaLätt B:1 (2015)57.143%22
2018-06-03Wal's RohannaLätt C:1 (2015)62.593%11
2018-05-05Wal's RohannaLätt B:1 (2015)59.286%11
2018-05-05Wal's RohannaLätt C:1 (2015)60.000%6
2017-06-25Wal's RohannaLätt B:1 (2015)58.750%7
2017-06-25Wal's RohannaLätt C:1 (2015)60.556%6
2017-06-20Wal's RohannaLätt B:1 (2015)57.500%8
2017-06-20Wal's RohannaLätt C:1 (2015)58.333%2
2017-06-04Wal's RohannaLätt B:1 (2015)55.714%13
2017-06-04Wal's RohannaLätt C:1 (2015)54.259%11
2017-04-23Wal's RohannaLätt C:1 (2015)60.926%9
2017-04-22Wal's RohannaLätt C:1 (2015)60.370%6
2017-04-02Wal's RohannaLätt C:1 (2015)58.704%5
2016-10-08Wal's RohannaLätt C:1 (2015)51.296%8
2016-09-11Wal's RohannaLätt C:1 (2015)55.926%20