Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Martina OdhnerKällgård

Based on competition results recorded by DressageIndex, Martina OdhnerKällgård has 62 registered starts with 4 associated horses, including 8 wins (12.9% win rate). Recorded results span 2012-04-15 to 2021-09-12.

Data last updated: 2026-08-26

4

Associated horses

62

Registered starts

8

Registered wins

12.9%

Win %

Associated horses

4 horses

Horses shown here have appeared with Martina OdhnerKällgård in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Tequila Rose (62) (SWB)2017-10-142021-09-1238718.4%
Humty Doo Gräns2016-09-182016-09-18100.0%
Lehar A2012-04-152015-11-151800.0%
Bellissimo Gräns2015-03-072015-10-045120.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2021-09-12Tequila Rose (62) (SWB)Medelsvår C:1 (2011)66.905%3
2021-08-29Tequila Rose (62) (SWB)Lätt A:3 (2013)69.857%1
2021-08-29Tequila Rose (62) (SWB)Medelsvår C:1 (2011)63.214%5
2021-08-06Tequila Rose (62) (SWB)Medelsvår C:1 (2011)69.048%4
2021-06-19Tequila Rose (62) (SWB)Lätt A:3 (2013)66.571%6
2021-06-19Tequila Rose (62) (SWB)Medelsvår C:1 (2011)65.714%4
2020-09-13Tequila Rose (62) (SWB)Lätt A:1 (2007)75.556%1
2019-11-24Tequila Rose (62) (SWB)Lätt A:3 (2013)61.714%11
2019-11-23Tequila Rose (62) (SWB)Lätt B:2 (2016)66.167%11
2019-10-06Tequila Rose (62) (SWB)Lätt A:1 (2007)64.722%1
2019-10-06Tequila Rose (62) (SWB)Lätt B:1 (2019)68.214%2
2019-09-29Tequila Rose (62) (SWB)Lätt C:1 (2015)74.074%1
2019-09-15Tequila Rose (62) (SWB)Lätt A:3 (2013)65.429%7
2019-09-14Tequila Rose (62) (SWB)Lätt B:3 (2019)71.129%2
2019-08-31Tequila Rose (62) (SWB)Lätt C:1 (2015)79.815%1
2019-08-25Tequila Rose (62) (SWB)Lätt A:3 (2013)64.429%7
2019-05-26Tequila Rose (62) (SWB)Lätt A:3 (2013)64.571%11
2019-05-26Tequila Rose (62) (SWB)Lätt B:2 (2016)70.000%1
2019-05-18Tequila Rose (62) (SWB)Lätt A:3 (2013)64.143%8
2019-04-27Tequila Rose (62) (SWB)Lätt B:1 (2019)69.107%3
2019-04-27Tequila Rose (62) (SWB)Lätt A:1 (2017)65.000%2
2019-03-31Tequila Rose (62) (SWB)Lätt B:2 (2016)62.833%12
2019-03-17Tequila Rose (62) (SWB)Lätt B:3 (2019)64.194%7
2018-10-28Tequila Rose (62) (SWB)Lätt C:1 (2015)68.889%7
2018-10-13Tequila Rose (62) (SWB)Lätt B:1 (2015)67.143%6
2018-10-13Tequila Rose (62) (SWB)Lätt C:1 (2015)71.111%3
2018-09-30Tequila Rose (62) (SWB)Lätt B:1 (2015)68.929%5
2018-09-30Tequila Rose (62) (SWB)Lätt C:1 (2015)66.111%2
2018-08-26Tequila Rose (62) (SWB)Lätt B:2 (2016)73.500%1
2018-08-11Tequila Rose (62) (SWB)Lätt B:1 (2015)66.071%11
2018-08-11Tequila Rose (62) (SWB)Lätt C:1 (2015)67.593%8
2018-05-26Tequila Rose (62) (SWB)Lätt B:1 (2015)71.429%4
2018-05-26Tequila Rose (62) (SWB)Lätt C:1 (2015)73.889%2
2018-05-20Tequila Rose (62) (SWB)Lätt B:1 (2015)68.393%2
2018-05-20Tequila Rose (62) (SWB)Lätt B:1 (2015)68.571%10
2018-04-22Tequila Rose (62) (SWB)Lätt B:3 (2007)65.909%10
2018-04-15Tequila Rose (62) (SWB)Lätt B:3 (2007)59.697%11
2017-10-14Tequila Rose (62) (SWB)Lätt C:1 (2015)62.593%11
2016-09-18Humty Doo GränsLätt A:1 (2007)68.158%6
2015-11-15Lehar AMedelsvår C:1 (2011)64.894%12
2015-10-04Lehar AMedelsvår C:1 (2011)67.979%3
2015-10-04Bellissimo GränsMedelsvår C:1 (2011)59.043%7
2015-10-03Lehar ALätt A:1 (2007)68.553%2
2015-10-03Bellissimo GränsLätt A:1 (2007)64.605%4
2015-06-14Lehar AMedelsvår C:263.333%17
2015-06-14Bellissimo GränsMedelsvår C:261.000%23
2015-05-31Lehar AMedelsvår C:1 (2011)65.000%10
2015-04-26Lehar AMedelsvår C:1 (2011)64.468%8
2015-04-26Bellissimo GränsLätt B:2 (2003)73.167%1
2015-03-08Lehar AMedelsvår C:264.667%15
2015-03-07Lehar ALätt B:3 (2007)73.939%4
2015-03-07Bellissimo GränsLätt B:3 (2007)67.121%20
2015-02-22Lehar AMedelsvår C:1 (2011)64.149%11
2014-06-15Lehar ALätt A:3 (2013)67.714%3
2014-06-15Lehar AMedelsvår C:1 (2011)66.809%16
2014-06-01Lehar AMedelsvår C:1 (2011)62.660%10
2014-05-31Lehar ALätt A:3 (2013)60.857%20
2014-05-31Lehar AMedelsvår C:1 (2011)64.149%18
2014-04-20Lehar ALätt A:3 (2013)70.000%2
2014-04-20Lehar ALätt B:1 (2006)69.828%5
2012-04-15Lehar ALätt B:1 (2006)70.000%3
2012-04-15Lehar ALätt B:1 (2006)73.103%2