Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Maria Carlson

Based on competition results recorded by DressageIndex, Maria Carlson has 248 registered starts with 9 associated horses, including 31 wins (12.5% win rate). Recorded results span 2010-04-25 to 2026-08-09.

Data last updated: 2026-08-26

9

Associated horses

248

Registered starts

31

Registered wins

12.5%

Win %

Associated horses

9 horses

Horses shown here have appeared with Maria Carlson in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Proserpina (5) (SWB)2022-04-172026-08-0947919.1%
The Nightmare KLT (SWB)2020-09-052026-08-0241614.6%
Minerva (5) (SWB)2020-09-052026-06-06521019.2%
The Invitation KLT (SWB)2022-06-062024-03-0320420.0%
Fiona2016-04-162022-05-071400.0%
Maia Maiesta2017-10-292020-03-152713.7%
Pimpinella2017-02-052017-02-05100.0%
Bonnie-Bee2015-10-112016-02-21800.0%
Ceres2010-04-252015-08-223812.6%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-08-09Proserpina (5) (SWB)Prix S:t Georges (2018)63.726%6
2026-08-02The Nightmare KLT (SWB)Medelsvår A:1 (2024)62.009%2
2026-08-01Proserpina (5) (SWB)Medelsvår B:1 (2024)70.667%1
2026-06-27Proserpina (5) (SWB)Medelsvår A:1 (2024)64.274%6
2026-06-06The Nightmare KLT (SWB)Medelsvår B:5 (2024)66.489%5
2026-06-06Minerva (5) (SWB)Medelsvår B:5 (2024)62.553%6
2026-06-06Proserpina (5) (SWB)Medelsvår A:1 (2024)61.410%6
2026-05-21Minerva (5) (SWB)Medelsvår B:5 (2024)61.596%6
2026-05-17Proserpina (5) (SWB)Medelsvår A:1 (2024)62.607%2
2026-05-14Proserpina (5) (SWB)Medelsvår B:5 (2024)65.319%3
2026-05-09Minerva (5) (SWB)Medelsvår B:5 (2024)63.936%3
2026-04-26The Nightmare KLT (SWB)Medelsvår B:1 (2003)67.000%3
2026-04-26Proserpina (5) (SWB)Medelsvår A:1 (2024)63.333%3
2026-03-28Minerva (5) (SWB)Medelsvår B:2 (2024)66.842%2
2026-03-28Proserpina (5) (SWB)Medelsvår B:5 (2024)65.851%5
2026-03-21Proserpina (5) (SWB)Medelsvår B:5 (2024)66.915%3
2025-12-07Proserpina (5) (SWB)Medelsvår B:5 (2024)62.979%7
2025-11-23Proserpina (5) (SWB)Medelsvår B:5 (2024)65.638%2
2025-11-11Proserpina (5) (SWB)Medelsvår B:5 (2024)60.638%1
2025-11-08Minerva (5) (SWB)Medelsvår B:2 (2024)66.842%3
2025-11-08Proserpina (5) (SWB)Medelsvår B:5 (2024)60.957%7
2025-10-26Proserpina (5) (SWB)Medelsvår B:5 (2024)65.426%3
2025-09-27Proserpina (5) (SWB)Medelsvår B:1 (2003)66.667%7
2025-04-27Proserpina (5) (SWB)Medelsvår B:5 (2024)63.936%4
2025-04-26Minerva (5) (SWB)Medelsvår B:2 (2024)66.711%1
2025-04-20Proserpina (5) (SWB)Medelsvår B:5 (2024)60.106%6
2025-04-13Proserpina (5) (SWB)Medelsvår B:5 (2024)62.979%4
2025-03-15Minerva (5) (SWB)Medelsvår B:2 (2024)62.368%9
2024-11-16Minerva (5) (SWB)Medelsvår B:2 (2024)64.868%6
2024-11-16Proserpina (5) (SWB)Medelsvår B:1 (2003)67.833%2
2024-10-27Proserpina (5) (SWB)Medelsvår B:1 (2003)65.500%4
2024-10-20Minerva (5) (SWB)Medelsvår B:2 (2024)60.921%8
2024-10-13The Nightmare KLT (SWB)Medelsvår A:1 (2024)59.231%11
2024-10-13Minerva (5) (SWB)Medelsvår B:2 (2024)67.895%3
2024-10-13Proserpina (5) (SWB)Medelsvår B:2 (2024)65.263%5
2024-10-12Minerva (5) (SWB)Medelsvår B:2 (2024)67.368%2
2024-10-12Proserpina (5) (SWB)Medelsvår B:1 (2003)66.500%3
2024-09-15Proserpina (5) (SWB)Medelsvår B:1 (2003)65.167%2
2024-08-10Minerva (5) (SWB)Medelsvår B:2 (2024)65.921%6
2024-08-10Proserpina (5) (SWB)Medelsvår B:2 (2024)66.842%4
2024-05-19Minerva (5) (SWB)Medelsvår B:2 (2024)68.947%1
2024-04-28Proserpina (5) (SWB)Medelsvår B:2 (2024)64.737%5
2024-04-21The Nightmare KLT (SWB)Medelsvår B:5 (2024)66.702%3
2024-04-21Proserpina (5) (SWB)Medelsvår B:2 (2024)64.211%5
2024-04-07The Nightmare KLT (SWB)Medelsvår B:5 (2024)67.234%6
2024-04-07Proserpina (5) (SWB)Medelsvår B:1 (2003)66.500%5
2024-03-03The Invitation KLT (SWB)Lätt A:3 (2013)66.429%2
2024-03-03Minerva (5) (SWB)Medelsvår B:5 (2024)60.000%11
2024-03-03Proserpina (5) (SWB)Medelsvår B:1 (2003)68.167%4
2023-11-26The Invitation KLT (SWB)Lätt A:3 (2013)68.571%3
2023-11-25The Nightmare KLT (SWB)Medelsvår B:5 (2017)66.277%1
2023-11-12The Nightmare KLT (SWB)Medelsvår B:5 (2017)64.149%7
2023-11-11The Invitation KLT (SWB)Lätt A:3 (2013)66.000%4
2023-09-24The Nightmare KLT (SWB)Medelsvår B:5 (2017)65.745%4
2023-09-24The Invitation KLT (SWB)Lätt A:3 (2013)69.571%3
2023-09-24Proserpina (5) (SWB)Medelsvår C:1 (2011)67.857%2
2023-09-09Proserpina (5) (SWB)Medelsvår C:1 (2011)65.476%2
2023-08-26Minerva (5) (SWB)Medelsvår B:2 (2018)64.324%6
2023-08-26Proserpina (5) (SWB)Medelsvår C:1 (2011)59.524%6
2023-08-20The Invitation KLT (SWB)Lätt A:3 (2013)67.000%3
2023-08-12The Invitation KLT (SWB)Lätt A:3 (2013)65.143%3
2023-08-12Proserpina (5) (SWB)Lätt A:3 (2013)68.429%1
2023-08-06The Nightmare KLT (SWB)Medelsvår B:5 (2017)64.574%8
2023-08-06Minerva (5) (SWB)Medelsvår B:2 (2018)69.459%2
2023-07-09The Nightmare KLT (SWB)Medelsvår B:5 (2017)64.574%5
2023-07-09The Invitation KLT (SWB)Lätt A:3 (2013)62.857%7
2023-07-09Proserpina (5) (SWB)Lätt A:3 (2013)66.571%4
2023-07-02The Nightmare KLT (SWB)Medelsvår B:5 (2017)62.872%5
2023-06-03The Nightmare KLT (SWB)Medelsvår B:1 (2003)66.250%2
2023-06-03Minerva (5) (SWB)Medelsvår B:2 (2018)65.676%2
2023-05-21The Nightmare KLT (SWB)Medelsvår B:1 (2003)61.786%4
2023-05-20The Invitation KLT (SWB)FEI Prelimenary Program 5-Year Old Horses71.600%9
2023-05-07The Nightmare KLT (SWB)Medelsvår B:1 (2003)63.393%3
2023-05-07Minerva (5) (SWB)Medelsvår B:2 (2018)66.622%1
2023-04-29The Nightmare KLT (SWB)Medelsvår B:1 (2003)63.393%6
2023-04-29The Invitation KLT (SWB)FEI Prelimenary Program 5-Year Old Horses72.000%4
2023-04-29Minerva (5) (SWB)Medelsvår B:2 (2018)65.541%7
2023-04-22Proserpina (5) (SWB)Lätt A:1 (2017)66.111%3
2023-04-15The Invitation KLT (SWB)Lätt A:3 (2013)66.714%5
2023-04-15Proserpina (5) (SWB)Lätt A:3 (2013)69.571%4
2023-03-26The Nightmare KLT (SWB)Medelsvår B:1 (2003)60.179%8
2023-03-26The Invitation KLT (SWB)Lätt A:3 (2013)64.429%3
2023-03-26Minerva (5) (SWB)Medelsvår B:2 (2018)66.486%7
2023-03-26Proserpina (5) (SWB)Lätt A:3 (2013)65.000%2
2023-03-05Minerva (5) (SWB)Medelsvår B:2 (2018)65.541%7
2023-03-05Proserpina (5) (SWB)Lätt A:3 (2013)67.571%1
2023-03-04The Nightmare KLT (SWB)Lätt A:1 (2007)68.750%1
2023-03-04The Nightmare KLT (SWB)Lätt B:1 (2019)73.214%1
2023-03-04The Invitation KLT (SWB)Lätt A:3 (2013)65.286%4
2023-01-14Minerva (5) (SWB)Medelsvår B:2 (2018)60.946%3
2023-01-14Proserpina (5) (SWB)Lätt B:2 (2016)66.333%1
2022-11-13The Nightmare KLT (SWB)Medelsvår C:1 (2011)61.310%12
2022-11-12The Invitation KLT (SWB)Lätt B:2 (2016)67.667%3
2022-11-06The Invitation KLT (SWB)Lätt B:1 (2019)69.643%2
2022-11-06Proserpina (5) (SWB)Lätt B:1 (2019)71.786%1
2022-11-05Minerva (5) (SWB)Medelsvår B:2 (2018)62.838%4
2022-10-16The Nightmare KLT (SWB)Lätt A:3 (2013)67.571%5
2022-10-16The Invitation KLT (SWB)Lätt B:2 (2016)65.667%1
2022-10-16Minerva (5) (SWB)Medelsvår B:2 (2018)64.054%8
2022-10-15The Nightmare KLT (SWB)Medelsvår C:1 (2011)64.762%3
2022-10-15Minerva (5) (SWB)Medelsvår B:1 (2003)65.893%4
2022-10-15Proserpina (5) (SWB)Lätt B:2 (2016)68.167%4
2022-10-09The Nightmare KLT (SWB)Medelsvår C:1 (2011)61.667%14
2022-10-09Minerva (5) (SWB)Medelsvår B:1 (2003)61.250%10
2022-10-02The Invitation KLT (SWB)Lätt B:1 (2019)68.214%1
2022-10-02Minerva (5) (SWB)Lätt A:1 (2007)68.611%1
2022-10-02Proserpina (5) (SWB)Lätt B:1 (2019)68.036%2
2022-09-10The Nightmare KLT (SWB)Medelsvår B:1 (2003)60.536%9
2022-09-10Minerva (5) (SWB)Medelsvår B:2 (2018)62.703%7
2022-09-06Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses63.800%1
2022-09-06Proserpina (5) (SWB)Allmänt Intryck Unga hästar 4 år68.200%3
2022-09-04The Nightmare KLT (SWB)Medelsvår C:1 (2011)67.024%5
2022-08-31Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses64.400%2
2022-08-28Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses68.200%2
2022-08-27The Nightmare KLT (SWB)Medelsvår C:1 (2011)64.643%3
2022-08-27The Invitation KLT (SWB)Lätt B:2 (2016)65.667%6
2022-08-27Proserpina (5) (SWB)Lätt B:2 (2016)68.833%5
2022-08-13The Nightmare KLT (SWB)Lätt A:1 (2007)72.500%2
2022-08-13The Invitation KLT (SWB)Lätt B:1 (2019)68.571%1
2022-08-13Minerva (5) (SWB)Lätt A:1 (2007)74.306%1
2022-07-02The Nightmare KLT (SWB)Lätt A:3 (2013)66.429%4
2022-07-02The Invitation KLT (SWB)Lätt B:1 (2019)60.714%10
2022-07-02Proserpina (5) (SWB)Lätt B:1 (2019)72.143%1
2022-06-26Minerva (5) (SWB)Medelsvår B:2 (2018)62.703%9
2022-06-06The Nightmare KLT (SWB)Lätt B:1 (2019)78.393%1
2022-06-06The Invitation KLT (SWB)Lätt C:2 (2015)69.667%1
2022-06-06Proserpina (5) (SWB)Lätt C:2 (2015)68.667%3
2022-05-29The Nightmare KLT (SWB)Lätt A:1 (2007)67.361%1
2022-05-29Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses69.200%4
2022-05-22Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses65.400%6
2022-05-08Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses62.800%11
2022-05-07FionaMedelsvår B:1 (2003)56.964%11
2022-05-07Proserpina (5) (SWB)Lätt B:2 (2016)67.833%1
2022-05-01Minerva (5) (SWB)FEI Preliminary Test for 6-Year-Old Horses68.800%1
2022-04-17Minerva (5) (SWB)Medelsvår B:1 (2003)60.000%7
2022-04-17Proserpina (5) (SWB)Lätt C:1 (2015)70.185%1
2022-03-20The Nightmare KLT (SWB)Medelsvår C:1 (2011)60.238%6
2022-03-20Minerva (5) (SWB)Medelsvår B:1 (2003)62.679%5
2022-03-19The Nightmare KLT (SWB)Lätt A:3 (2013)50.000%11
2022-02-19The Nightmare KLT (SWB)Lätt A:3 (2013)67.714%4
2022-02-19Minerva (5) (SWB)Medelsvår C:1 (2011)61.310%5
2022-02-13Minerva (5) (SWB)Lätt A:3 (2013)63.143%8
2021-11-06Minerva (5) (SWB)Lätt A:3 (2013)66.571%4
2021-10-24Minerva (5) (SWB)Lätt A:1 (2017)62.361%1
2021-10-09The Nightmare KLT (SWB)Lätt A:3 (2013)64.000%7
2021-10-09Minerva (5) (SWB)Lätt A:3 (2013)64.143%6
2021-09-26Minerva (5) (SWB)Lätt A:3 (2013)65.714%6
2021-09-12The Nightmare KLT (SWB)Lätt A:3 (2013)66.000%7
2021-09-12Minerva (5) (SWB)Lätt A:3 (2013)68.857%3
2021-08-28The Nightmare KLT (SWB)Lätt A:3 (2013)61.714%11
2021-08-28Minerva (5) (SWB)Lätt A:3 (2013)57.857%17
2021-08-21The Nightmare KLT (SWB)Lätt A:3 (2013)62.429%5
2021-08-21Minerva (5) (SWB)Lätt A:3 (2013)70.000%1
2021-08-08The Nightmare KLT (SWB)Lätt B:1 (2019)65.536%1
2021-08-08Minerva (5) (SWB)Lätt B:1 (2019)69.821%1
2020-10-10The Nightmare KLT (SWB)Lätt B:1 (2019)66.607%4
2020-10-10Minerva (5) (SWB)Lätt B:1 (2019)65.179%6
2020-10-03The Nightmare KLT (SWB)Lätt B:3 (2019)64.355%8
2020-10-03Minerva (5) (SWB)Lätt B:3 (2019)63.226%10
2020-09-05The Nightmare KLT (SWB)Lätt B:1 (2019)66.071%4
2020-09-05Minerva (5) (SWB)Lätt B:1 (2019)62.857%7
2020-03-15Maia MaiestaLätt B:2 (2016)65.000%9
2020-03-15Maia MaiestaLätt B:3 (2019)65.968%15
2020-03-14FionaMedelsvår C:1 (2011)60.595%9
2020-02-09Maia MaiestaLätt A:1 (2007)59.861%12
2020-01-26Maia MaiestaLätt B:1 (2019)62.500%5
2019-11-09Maia MaiestaLätt B:2 (2016)62.833%10
2019-11-03Maia MaiestaLätt A:1 (2007)63.611%6
2019-10-27Maia MaiestaLätt A:3 (2013)59.429%11
2019-10-26Maia MaiestaLätt A:3 (2013)57.571%13
2019-10-12Maia MaiestaLätt A:1 (2007)66.806%3
2019-06-06FionaLätt B:1 (2019)68.393%3
2019-05-26FionaLätt B:2 (2016)65.667%2
2019-05-11FionaLätt B:2 (2016)67.000%2
2019-05-11FionaLätt B:1 (2019)62.143%6
2019-05-01FionaLätt A:3 (2013)59.857%3
2019-04-28FionaLätt B:2 (2016)64.333%9
2019-04-27FionaLätt A:1 (2007)54.167%14
2019-03-30FionaLätt A:3 (2013)56.143%24
2019-03-03Maia MaiestaLätt B:1 (2019)63.929%9
2019-02-03Maia MaiestaLätt A:1 (2007)60.694%10
2018-12-08Maia MaiestaLätt B:2 (2016)63.667%6
2018-10-28Maia MaiestaLätt B:2 (2016)60.667%8
2018-10-27Maia MaiestaLätt B:1 (2015)67.857%2
2018-10-07Maia MaiestaLätt B:2 (2016)63.000%8
2018-09-23Maia MaiestaLätt B:1 (2015)70.000%1
2018-09-15Maia MaiestaLätt B:2 (2016)65.500%8
2018-09-02Maia MaiestaLätt B:1 (2015)64.643%8
2018-08-07Maia MaiestaLätt B:1 (2015)65.536%3
2018-06-06Maia MaiestaLätt B:1 (2015)62.679%6
2018-05-26Maia MaiestaLätt B:2 (2016)63.333%7
2018-05-10Maia MaiestaLätt B:1 (2015)66.964%7
2018-04-28Maia MaiestaLätt B:1 (2015)63.393%6
2018-04-08Maia MaiestaLätt B:2 (2016)63.167%19
2017-12-17Maia MaiestaLätt B:2 (2016)60.500%12
2017-11-12Maia MaiestaLätt B:2 (2016)63.500%7
2017-10-29Maia MaiestaLätt B:3 (2007)64.242%6
2017-02-05PimpinellaLätt B:1 (2015)61.071%14
2016-11-13FionaLätt B:3 (2007)66.212%6
2016-10-29FionaLätt B:1 (2015)65.000%7
2016-10-02FionaLätt B:1 (2015)64.821%6
2016-04-16FionaLätt B:1 (2015)60.000%12
2016-02-21Bonnie-BeeLätt A:3 (2013)56.429%16
2016-02-07Bonnie-BeeLätt A:1 (2007)62.500%8
2015-12-05Bonnie-BeeLätt A:3 (2013)63.286%8
2015-11-14Bonnie-BeeLätt B:3 (2007)68.838%4
2015-10-25Bonnie-BeeLätt A:1 (2007)66.184%5
2015-10-25Bonnie-BeeLätt B:1 (2015)67.321%8
2015-10-11Bonnie-BeeLätt A:1 (2007)65.658%2
2015-10-11Bonnie-BeeLätt B:1 (2015)67.143%2
2015-08-22CeresLätt A:1 (2007)59.079%11
2015-08-01CeresLätt A:3 (2013)60.857%22
2015-08-01CeresLätt B:2 (2003)60.833%28
2015-05-14CeresLätt B:1 (2015)68.929%2
2015-05-14CeresLätt A:1 (2007)66.579%8
2015-05-02CeresLätt B:2 (2003)65.333%5
2015-04-11CeresLätt B:1 (2015)66.429%5
2015-04-11CeresLätt B:2 (2003)70.000%3
2015-02-28CeresLätt A:3 (2013)56.714%17
2015-02-28CeresLätt B:2 (2003)64.167%13
2014-12-07CeresLätt B:1 (2006)74.138%1
2014-11-29CeresLätt B:2 (2003)68.333%6
2014-10-03CeresLätt B:1 (2006)63.621%10
2014-09-20CeresLätt B:2 (2003)63.500%7
2014-09-14CeresLätt B:2 (2003)58.333%11
2014-06-14CeresLätt B:2 (2003)65.833%15
2014-05-31CeresLätt B:3 (2007)62.727%5
2014-05-25CeresLätt B:1 (2006)64.483%7
2014-04-21CeresLätt B:2 (2003)59.000%10
2014-04-12CeresLätt B:2 (2003)62.000%15
2013-12-01CeresLätt B:1 (2006)63.448%18
2013-10-27CeresLätt B:2 (2003)57.333%16
2013-10-13CeresLätt B:2 (2003)61.167%18
2013-10-12CeresLätt B:1 (2006)62.069%11
2013-09-29CeresLätt A:1 (2007)50.526%18
2013-09-21CeresLätt B:2 (2003)65.500%9
2013-08-03CeresLätt B:2 (2003)66.333%12
2012-08-11CeresLätt B:3 (2007)65.758%5
2012-06-30CeresLätt B:2 (2003)60.000%17
2012-06-17CeresLätt B:2 (2003)61.000%20
2012-05-12CeresLätt B:3 (2007)60.909%8
2012-04-22CeresLätt B:1 (2006)58.276%29
2012-03-11CeresLätt B:1 (2006)62.069%24
2011-10-15CeresLätt B:2 (2003)59.000%24
2011-08-21CeresLätt B:2 (2003)61.667%14
2011-05-08CeresLätt B:1 (2006)60.690%13
2010-05-01CeresLätt B:3 (2007)65.152%8
2010-04-25CeresLätt B:3 (2007)57.576%29