Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Lovisa Bergdahl

Based on competition results recorded by DressageIndex, Lovisa Bergdahl has 61 registered starts with 2 associated horses, including 8 wins (13.1% win rate). Recorded results span 2012-05-05 to 2020-03-15.

Data last updated: 2026-08-15

2

Associated horses

61

Registered starts

8

Registered wins

13.1%

Win %

Associated horses

2 horses

Horses shown here have appeared with Lovisa Bergdahl in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Delight QRE (F. 2) (SWB)2014-08-232020-03-153400.0%
Dixie Diamond2012-05-052014-05-2527829.6%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2020-03-15Delight QRE (F. 2) (SWB)Lätt B:3 (2019)68.387%6
2019-11-17Delight QRE (F. 2) (SWB)Lätt B:1 (2019)67.143%3
2019-10-05Delight QRE (F. 2) (SWB)Lätt B:1 (2019)65.714%4
2019-05-11Delight QRE (F. 2) (SWB)Lätt B:2 (2016)65.500%5
2019-05-04Delight QRE (F. 2) (SWB)Lätt B:2 (2016)64.500%5
2019-04-14Delight QRE (F. 2) (SWB)Lätt B:1 (2019)63.750%7
2018-11-24Delight QRE (F. 2) (SWB)Lätt B:1 (2015)66.429%4
2018-11-10Delight QRE (F. 2) (SWB)Lätt B:1 (2015)63.929%8
2018-03-25Delight QRE (F. 2) (SWB)Lätt B:2 (2016)64.167%4
2018-03-24Delight QRE (F. 2) (SWB)Lätt B:1 (2015)68.036%3
2017-11-18Delight QRE (F. 2) (SWB)Lätt B:1 (2015)63.036%5
2017-06-25Delight QRE (F. 2) (SWB)Lätt B:2 (2016)63.500%17
2017-05-28Delight QRE (F. 2) (SWB)Lätt A:3 (2013)51.571%16
2017-05-28Delight QRE (F. 2) (SWB)Lätt B:2 (2016)59.000%14
2017-04-29Delight QRE (F. 2) (SWB)Lätt B:1 (2015)63.214%14
2017-04-08Delight QRE (F. 2) (SWB)Lätt B:1 (2015)63.750%9
2016-07-23Delight QRE (F. 2) (SWB)Lätt B:1 (2015)64.464%9
2016-05-28Delight QRE (F. 2) (SWB)Lätt B:2 (2016)58.667%10
2016-05-08Delight QRE (F. 2) (SWB)Lätt B:1 (2015)60.179%10
2016-04-30Delight QRE (F. 2) (SWB)Lätt B:1 (2015)65.714%10
2016-04-02Delight QRE (F. 2) (SWB)Lätt B:1 (2015)60.893%7
2015-11-29Delight QRE (F. 2) (SWB)Lätt B:1 (2015)64.464%3
2015-06-27Delight QRE (F. 2) (SWB)Lätt B:1 (2015)66.429%3
2015-06-27Delight QRE (F. 2) (SWB)Lätt B:2 (2003)57.667%20
2015-05-10Delight QRE (F. 2) (SWB)Lätt B:1 (2015)64.286%3
2015-05-10Delight QRE (F. 2) (SWB)Lätt B:2 (2003)60.667%4
2015-05-03Delight QRE (F. 2) (SWB)Lätt B:1 (2015)58.393%5
2015-05-03Delight QRE (F. 2) (SWB)Lätt B:2 (2003)55.833%17
2015-04-19Delight QRE (F. 2) (SWB)Lätt B:1 (2015)64.286%4
2015-03-28Delight QRE (F. 2) (SWB)Lätt B:1 (2015)67.500%2
2014-10-04Delight QRE (F. 2) (SWB)Lätt B:1 (2006)49.138%18
2014-09-11Delight QRE (F. 2) (SWB)Lätt B:1 (2006)62.241%6
2014-09-06Delight QRE (F. 2) (SWB)Lätt B:2 (2003)58.333%11
2014-08-23Delight QRE (F. 2) (SWB)Lätt B:2 (2003)59.000%20
2014-05-25Dixie DiamondLätt A:1 (2007)66.184%1
2014-05-25Dixie DiamondLätt B:1 (2006)68.966%1
2014-04-18Dixie DiamondLätt A:P151.711%10
2014-03-30Dixie DiamondLätt A:1 (2007)64.079%7
2014-03-30Dixie DiamondLätt B:1 (2006)69.310%1
2014-02-16Dixie DiamondLätt B:1 (2006)68.448%1
2013-10-26Dixie DiamondLätt A:1 (2007)65.526%3
2013-10-26Dixie DiamondLätt B:1 (2006)67.586%2
2013-09-21Dixie DiamondLätt B:1 (2006)62.586%2
2013-09-14Dixie DiamondLätt A:1 (2007)64.474%3
2013-08-25Dixie DiamondLätt A:1 (2007)62.632%4
2013-08-25Dixie DiamondLätt B:1 (2006)62.931%2
2013-08-17Dixie DiamondLätt B:1 (2006)67.241%1
2013-05-25Dixie DiamondLätt A:1 (2007)55.789%4
2013-05-25Dixie DiamondLätt B:1 (2006)66.897%1
2013-04-20Dixie DiamondLätt A:1 (2007)59.079%5
2013-04-20Dixie DiamondLätt B:1 (2006)66.897%1
2013-03-17Dixie DiamondLätt B:1 (2006)61.724%3
2013-02-16Dixie DiamondLätt B:1 (2006)63.966%6
2012-10-21Dixie DiamondLätt B:1 (2006)64.483%3
2012-10-21Dixie DiamondLätt B:1 (2006)64.943%1
2012-09-22Dixie DiamondLätt B:1 (2006)64.828%4
2012-09-16Dixie DiamondLätt B:1 (2006)62.414%3
2012-08-26Dixie DiamondLätt B:1 (2006)62.759%3
2012-07-22Dixie DiamondLätt B:2 (2003)61.333%4
2012-05-19Dixie DiamondLätt B:1 (2006)58.621%5
2012-05-05Dixie DiamondLätt B:1 (2006)57.241%3