Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Linnea Rapp

Based on competition results recorded by DressageIndex, Linnea Rapp has 71 registered starts with 3 associated horses, including 3 wins (4.2% win rate). Recorded results span 2010-09-19 to 2025-09-28.

Data last updated: 2026-08-26

3

Associated horses

71

Registered starts

3

Registered wins

4.2%

Win %

Associated horses

3 horses

Horses shown here have appeared with Linnea Rapp in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
True Glory CML (43) (SWB)2017-04-092025-09-285223.8%
Lacoste2011-04-172016-05-071800.0%
Proud Mary2010-09-192010-09-1911100.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2025-09-28True Glory CML (43) (SWB)Medelsvår B:5 (2024)61.915%8
2022-10-22True Glory CML (43) (SWB)Prix S:t Georges (2018)58.873%11
2022-10-16True Glory CML (43) (SWB)Medelsvår A:1 (2016)62.265%8
2022-10-15True Glory CML (43) (SWB)Medelsvår B:5 (2017)64.255%8
2022-09-11True Glory CML (43) (SWB)Medelsvår B:4 (2024)65.500%3
2022-09-10True Glory CML (43) (SWB)Medelsvår A:1 (2016)60.385%6
2022-09-09True Glory CML (43) (SWB)Medelsvår A:1 (2016)62.949%3
2022-08-13True Glory CML (43) (SWB)Medelsvår A:1 (2016)62.222%7
2022-08-06True Glory CML (43) (SWB)Medelsvår A:1 (2016)61.538%6
2022-07-10True Glory CML (43) (SWB)Medelsvår A:1 (2016)62.821%6
2022-07-09True Glory CML (43) (SWB)Medelsvår B:5 (2017)66.383%1
2022-06-19True Glory CML (43) (SWB)Medelsvår A:1 (2016)65.128%2
2022-06-17True Glory CML (43) (SWB)Medelsvår B:5 (2017)63.936%3
2022-05-07True Glory CML (43) (SWB)Medelsvår B:5 (2017)68.936%2
2022-05-01True Glory CML (43) (SWB)Medelsvår B:5 (2017)65.957%2
2022-04-23True Glory CML (43) (SWB)Medelsvår B:1 (2003)66.429%2
2022-04-03True Glory CML (43) (SWB)Medelsvår B:5 (2017)63.085%5
2022-03-27True Glory CML (43) (SWB)Medelsvår B:5 (2017)63.085%2
2021-11-07True Glory CML (43) (SWB)Medelsvår B:5 (2017)64.362%2
2021-11-06True Glory CML (43) (SWB)Medelsvår B:5 (2017)64.787%5
2021-10-16True Glory CML (43) (SWB)Medelsvår B:5 (2017)62.021%13
2021-09-26True Glory CML (43) (SWB)Medelsvår B:2 (2018)68.784%1
2021-09-19True Glory CML (43) (SWB)Medelsvår B:2 (2018)67.568%2
2021-08-20True Glory CML (43) (SWB)Medelsvår B:1 (2019)65.536%7
2021-07-09True Glory CML (43) (SWB)Medelsvår B:1 (2003)66.786%2
2020-02-09True Glory CML (43) (SWB)Medelsvår B:2 (2018)60.270%14
2020-02-08True Glory CML (43) (SWB)Medelsvår C:1 (2011)64.643%7
2019-11-03True Glory CML (43) (SWB)Medelsvår C:1 (2011)64.524%8
2019-11-03True Glory CML (43) (SWB)Medelsvår C:265.116%6
2019-10-20True Glory CML (43) (SWB)Medelsvår C:1 (2011)62.619%9
2019-09-28True Glory CML (43) (SWB)Lätt A:3 (2013)63.000%11
2019-05-19True Glory CML (43) (SWB)Medelsvår C:1 (2011)63.929%3
2019-05-05True Glory CML (43) (SWB)Medelsvår C:1 (2011)60.238%11
2019-05-05True Glory CML (43) (SWB)Medelsvår C:260.116%11
2018-09-30True Glory CML (43) (SWB)Lätt A:3 (2013)65.143%10
2018-09-09True Glory CML (43) (SWB)Lätt A:3 (2013)63.429%13
2018-06-30True Glory CML (43) (SWB)Lätt A:3 (2013)58.571%21
2018-05-19True Glory CML (43) (SWB)Lätt A:3 (2013)59.143%6
2018-05-10True Glory CML (43) (SWB)Lätt A:3 (2013)59.714%14
2018-04-29True Glory CML (43) (SWB)Lätt A:3 (2013)63.286%8
2018-03-17True Glory CML (43) (SWB)Lätt A:3 (2013)65.143%3
2018-03-17True Glory CML (43) (SWB)Lätt B:3 (2007)66.970%3
2017-10-14True Glory CML (43) (SWB)Lätt A:3 (2013)65.143%4
2017-09-30True Glory CML (43) (SWB)Lätt A:3 (2013)63.714%4
2017-09-30True Glory CML (43) (SWB)Lätt B:2 (2016)66.000%2
2017-09-17True Glory CML (43) (SWB)Lätt B:3 (2007)63.333%7
2017-08-19True Glory CML (43) (SWB)Lätt B:3 (2007)65.909%5
2017-05-21True Glory CML (43) (SWB)Lätt A:3 (2013)47.286%16
2017-05-21True Glory CML (43) (SWB)Lätt B:2 (2016)53.333%20
2017-04-30True Glory CML (43) (SWB)Lätt B:3 (2007)62.576%9
2017-04-29True Glory CML (43) (SWB)Lätt B:2 (2016)62.000%6
2017-04-09True Glory CML (43) (SWB)Lätt B:3 (2007)62.424%15
2016-05-07LacosteMedelsvår B:2 (2006)59.767%9
2016-04-24LacosteMedelsvår C:1 (2011)61.596%9
2016-04-24LacosteMedelsvår C:264.222%4
2016-04-10LacosteMedelsvår C:262.889%6
2015-09-19LacosteMedelsvår C:265.222%2
2015-08-22LacosteLätt A:3 (2013)64.429%9
2012-08-12LacosteMedelsvår C:260.222%6
2012-08-11LacosteMedelsvår C:1 (2011)60.851%5
2012-08-10LacosteMedelsvår B:2 (2006)55.116%11
2012-07-08LacosteMedelsvår C:1 (2011)56.383%24
2012-07-08LacosteMedelsvår C:259.556%26
2012-06-30LacosteMedelsvår C:267.778%5
2012-05-20LacosteMedelsvår C:1 (2011)61.489%9
2012-05-20LacosteMedelsvår C:262.222%17
2012-03-31LacosteMedelsvår C:251.556%11
2011-06-06LacosteMedelsvår C:258.889%8
2011-04-24LacosteMedelsvår C:1 (2011)59.574%18
2011-04-17LacosteMedelsvår C:1 (2011)60.213%18
2010-09-19Proud MaryLätt B:1 (2006)74.138%1