Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Karin Saxén

Based on competition results recorded by DressageIndex, Karin Saxén has 51 registered starts with 3 associated horses, including 9 wins (17.6% win rate). Recorded results span 2013-04-13 to 2019-05-12.

Data last updated: 2026-08-15

3

Associated horses

51

Registered starts

9

Registered wins

17.6%

Win %

Associated horses

3 horses

Horses shown here have appeared with Karin Saxén in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
You 2 Vena2014-04-062019-05-1244920.5%
Viola2017-05-012017-05-01100.0%
Embada van Stal de Windelsteen2013-04-132013-09-22600.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2019-05-12You 2 VenaLätt A:3 (2013)65.286%7
2019-05-05You 2 VenaLätt A:3 (2013)66.286%4
2019-05-05You 2 VenaMedelsvår C:1 (2011)66.667%5
2019-04-13You 2 VenaLätt A:3 (2013)68.429%4
2018-09-23You 2 VenaLätt A:3 (2013)64.571%5
2017-06-06You 2 VenaLätt A:3 (2013)65.286%7
2017-06-06You 2 VenaMedelsvår C:1 (2011)66.277%6
2017-05-01ViolaLätt A:3 (2013)64.095%6
2017-04-17You 2 VenaLätt A:3 (2013)70.000%4
2017-04-09You 2 VenaLätt A:3 (2013)68.714%2
2016-10-09You 2 VenaMedelsvår C:1 (2011)67.553%2
2016-10-02You 2 VenaLätt A:3 (2013)68.857%2
2016-09-25You 2 VenaLätt A:3 (2013)67.000%5
2016-06-05You 2 VenaLätt A:3 (2013)69.667%1
2016-05-22You 2 VenaMedelsvår C:1 (2011)62.660%11
2016-05-05You 2 VenaMedelsvår C:1 (2011)62.128%18
2016-04-24You 2 VenaLätt A:3 (2013)60.286%26
2016-04-24You 2 VenaLätt A:3 (2013)61.571%10
2016-04-10You 2 VenaLätt A:3 (2013)71.000%1
2016-04-10You 2 VenaMedelsvår C:1 (2011)70.745%1
2015-11-07You 2 VenaLätt A:3 (2013)68.286%2
2015-10-11You 2 VenaMedelsvår C:1 (2011)66.277%2
2015-10-04You 2 VenaLätt A:3 (2013)65.571%1
2015-09-27You 2 VenaLätt A:3 (2013)64.571%4
2015-09-20You 2 VenaLätt A:3 (2013)63.429%5
2015-06-06You 2 VenaLätt A:3 (2013)70.714%1
2015-06-06You 2 VenaLätt B:3 (2007)73.030%1
2015-05-31You 2 VenaLätt A:3 (2013)67.857%2
2015-05-24You 2 VenaLätt A:3 (2013)67.000%1
2015-05-10You 2 VenaLätt A:3 (2013)62.286%15
2015-05-10You 2 VenaLätt A:3 (2013)64.714%6
2015-05-01You 2 VenaLätt A:3 (2013)63.714%3
2015-05-01You 2 VenaLätt B:3 (2007)64.848%4
2015-04-12You 2 VenaLätt A:3 (2013)64.143%11
2015-04-12You 2 VenaLätt A:3 (2013)67.429%9
2014-10-12You 2 VenaLätt A:3 (2013)65.714%4
2014-10-12You 2 VenaLätt B:3 (2007)66.061%5
2014-09-28You 2 VenaLätt A:3 (2013)68.000%5
2014-09-28You 2 VenaLätt B:2 (2003)63.333%14
2014-06-06You 2 VenaLätt A:3 (2013)66.571%4
2014-06-06You 2 VenaLätt B:3 (2007)66.818%2
2014-05-18You 2 VenaLätt B:2 (2003)66.167%1
2014-05-01You 2 VenaLätt A:3 (2013)66.238%3
2014-04-21You 2 VenaLätt B:1 (2006)63.276%16
2014-04-06You 2 VenaLätt B:1 (2006)75.517%1
2013-09-22Embada van Stal de WindelsteenLätt B:2 (2003)68.167%6
2013-06-06Embada van Stal de WindelsteenLätt B:2 (2003)65.167%10
2013-05-19Embada van Stal de WindelsteenLätt B:3 (2007)64.242%11
2013-05-05Embada van Stal de WindelsteenLätt B:3 (2007)60.455%16
2013-04-21Embada van Stal de WindelsteenLätt B:3 (2007)66.970%11
2013-04-13Embada van Stal de WindelsteenLätt B:1 (2006)56.897%20