Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Johanna Fürst

Based on competition results recorded by DressageIndex, Johanna Fürst has 67 registered starts with 2 associated horses, including 9 wins (13.4% win rate). Recorded results span 2014-05-29 to 2021-10-10.

Data last updated: 2026-08-23

2

Associated horses

67

Registered starts

9

Registered wins

13.4%

Win %

Associated horses

2 horses

Horses shown here have appeared with Johanna Fürst in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Red Zappa (SWB)2015-09-132021-10-1057712.3%
Felding2014-05-292014-09-2110220.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2021-10-10Red Zappa (SWB)Medelsvår A:1 (2016)65.000%1
2021-09-25Red Zappa (SWB)Medelsvår A:1 (2016)55.000%9
2019-04-21Red Zappa (SWB)Prix S:t Georges (2018)64.314%5
2019-04-19Red Zappa (SWB)Prix S:t Georges (2018)60.637%19
2018-10-28Red Zappa (SWB)Medelsvår B:5 (2017)61.525%7
2018-10-26Red Zappa (SWB)Medelsvår B:5 (2017)64.894%4
2018-09-23Red Zappa (SWB)Medelsvår B:2 (2018)65.233%8
2018-09-23Red Zappa (SWB)Medelsvår B:5 (2017)64.043%4
2018-09-16Red Zappa (SWB)Medelsvår B:5 (2017)56.277%18
2018-09-09Red Zappa (SWB)Medelsvår B:2 (2018)65.233%9
2018-09-09Red Zappa (SWB)Medelsvår B:5 (2017)66.915%4
2018-09-01Red Zappa (SWB)Medelsvår B:5 (2017)59.894%8
2018-08-19Red Zappa (SWB)Medelsvår B:2 (2018)65.581%5
2018-08-18Red Zappa (SWB)Medelsvår B:5 (2017)65.957%5
2018-06-17Red Zappa (SWB)Medelsvår B:2 (2018)71.395%2
2018-06-17Red Zappa (SWB)Medelsvår B:5 (2017)65.745%2
2018-06-06Red Zappa (SWB)Medelsvår B:5 (2017)63.511%8
2018-05-20Red Zappa (SWB)Medelsvår B:2 (2018)61.047%6
2018-05-20Red Zappa (SWB)Medelsvår B:5 (2017)65.638%2
2018-05-13Red Zappa (SWB)Medelsvår B:5 (2017)66.064%4
2018-05-13Red Zappa (SWB)Medelsvår B:4 (2003)65.870%4
2018-05-06Red Zappa (SWB)Medelsvår B:2 (2018)68.372%3
2018-05-06Red Zappa (SWB)Medelsvår B:4 (2003)69.457%2
2018-04-01Red Zappa (SWB)Medelsvår B:2 (2018)63.837%13
2018-03-30Red Zappa (SWB)Medelsvår B:4 (2003)68.804%4
2018-03-04Red Zappa (SWB)Medelsvår B:5 (2017)65.000%6
2018-02-24Red Zappa (SWB)Medelsvår B:5 (2017)71.170%1
2017-10-08Red Zappa (SWB)Medelsvår B:4 (2003)63.116%12
2017-09-24Red Zappa (SWB)Medelsvår C:1 (2011)58.936%12
2017-09-24Red Zappa (SWB)Medelsvår B:2 (2006)61.047%12
2017-06-04Red Zappa (SWB)Medelsvår C:1 (2011)70.319%1
2017-06-04Red Zappa (SWB)Medelsvår B:2 (2006)68.953%3
2017-05-14Red Zappa (SWB)Medelsvår B:2 (2006)67.326%2
2017-05-14Red Zappa (SWB)Medelsvår B:4 (2003)64.674%5
2017-05-07Red Zappa (SWB)Medelsvår C:266.778%2
2017-05-06Red Zappa (SWB)Medelsvår C:1 (2011)69.468%1
2017-05-01Red Zappa (SWB)Medelsvår C:1 (2011)66.702%2
2017-05-01Red Zappa (SWB)Medelsvår B:2 (2006)62.791%5
2017-04-16Red Zappa (SWB)Medelsvår B:2 (2006)62.558%16
2017-04-09Red Zappa (SWB)Lätt A:3 (2013)68.000%1
2017-04-09Red Zappa (SWB)Medelsvår C:1 (2011)61.383%8
2017-03-11Red Zappa (SWB)Medelsvår B:2 (2006)49.767%17
2017-02-25Red Zappa (SWB)Medelsvår C:1 (2011)65.213%3
2017-01-28Red Zappa (SWB)Medelsvår B:2 (2006)61.047%22
2016-10-23Red Zappa (SWB)Lätt A:3 (2013)65.714%5
2016-10-15Red Zappa (SWB)Lätt A:3 (2013)65.714%3
2016-09-11Red Zappa (SWB)Lätt A:3 (2013)64.714%6
2016-08-21Red Zappa (SWB)Lätt A:3 (2013)55.429%13
2016-08-13Red Zappa (SWB)Lätt A:3 (2013)67.857%1
2016-06-06Red Zappa (SWB)Lätt A:3 (2013)68.000%2
2016-06-06Red Zappa (SWB)Lätt B:2 (2016)66.000%10
2016-04-24Red Zappa (SWB)Lätt B:2 (2016)64.000%5
2016-04-23Red Zappa (SWB)Lätt B:2 (2016)69.667%1
2016-03-27Red Zappa (SWB)Lätt B:2 (2016)65.667%7
2015-10-17Red Zappa (SWB)Lätt B:2 (2003)57.333%20
2015-10-11Red Zappa (SWB)Lätt B:3 (2007)62.879%12
2015-09-13Red Zappa (SWB)Lätt B:2 (2003)57.167%20
2014-09-21FeldingLätt A:3 (2013)65.000%2
2014-09-21FeldingLätt B:3 (2007)71.212%1
2014-08-31FeldingLätt A:3 (2013)65.143%7
2014-08-31FeldingLätt B:2 (2003)67.000%3
2014-08-24FeldingLätt A:3 (2013)67.857%2
2014-08-24FeldingLätt B:3 (2007)68.636%1
2014-06-06FeldingLätt A:3 (2013)61.857%11
2014-06-06FeldingLätt B:3 (2007)59.848%7
2014-05-29FeldingLätt A:3 (2013)61.143%10
2014-05-29FeldingLätt B:2 (2003)68.833%3