Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Jenny Lindell

Based on competition results recorded by DressageIndex, Jenny Lindell has 70 registered starts with 4 associated horses, including 3 wins (4.3% win rate). Recorded results span 2010-05-01 to 2026-08-01.

Data last updated: 2026-08-26

4

Associated horses

70

Registered starts

3

Registered wins

4.3%

Win %

Associated horses

4 horses

Horses shown here have appeared with Jenny Lindell in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Captain Hope (SWB)2026-05-172026-08-012150.0%
Don Avinion2021-07-032025-08-034524.4%
Loko 22020-02-292020-03-07200.0%
Patron2010-05-012015-04-042100.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-08-01Captain Hope (SWB)Lätt A:3 (2025)66.429%1
2026-05-17Captain Hope (SWB)Lätt B:3 (2019)59.677%3
2025-08-03Don AvinionMedelsvår B:1 (2024)60.833%4
2025-06-17Don AvinionMedelsvår B:1 (2003)64.000%3
2025-05-18Don AvinionMedelsvår B:1 (2003)59.333%3
2025-04-26Don AvinionMedelsvår B:1 (2003)59.500%6
2025-04-13Don AvinionMedelsvår B:1 (2003)66.667%1
2024-10-13Don AvinionMedelsvår B:1 (2003)59.500%6
2024-10-06Don AvinionMedelsvår B:1 (2003)65.500%1
2024-09-01Don AvinionMedelsvår B:1 (2003)63.500%2
2024-06-19Don AvinionMedelsvår B:1 (2003)60.000%6
2024-05-26Don AvinionMedelsvår B:1 (2003)60.500%2
2024-05-19Don AvinionMedelsvår B:1 (2003)61.833%4
2024-05-09Don AvinionMedelsvår B:1 (2003)64.500%4
2024-04-28Don AvinionMedelsvår B:1 (2003)66.333%2
2024-04-21Don AvinionMedelsvår B:2 (2024)61.711%8
2024-04-13Don AvinionMedelsvår B:1 (2003)62.667%3
2024-04-07Don AvinionMedelsvår B:2 (2024)59.605%10
2023-11-26Don AvinionMedelsvår B:1 (2019)63.571%5
2023-11-12Don AvinionMedelsvår B:1 (2019)65.893%2
2023-10-29Don AvinionMedelsvår B:1 (2019)63.929%8
2023-09-17Don AvinionMedelsvår B:1 (2003)63.571%7
2023-09-09Don AvinionMedelsvår B:1 (2003)62.857%3
2023-08-12Don AvinionLätt A:3 (2013)63.429%5
2023-08-06Don AvinionLätt A:3 (2013)64.714%6
2023-04-02Don AvinionMedelsvår B:1 (2003)59.821%6
2023-03-05Don AvinionMedelsvår B:1 (2003)63.929%15
2022-12-10Don AvinionLätt A:3 (2013)63.571%8
2022-11-26Don AvinionLätt A:3 (2013)63.857%10
2022-11-12Don AvinionMedelsvår B:1 (2003)61.250%4
2022-10-15Don AvinionMedelsvår B:1 (2003)61.607%10
2022-10-09Don AvinionMedelsvår B:1 (2003)61.786%9
2022-09-18Don AvinionMedelsvår B:1 (2003)63.571%7
2022-08-28Don AvinionMedelsvår B:1 (2003)61.161%2
2022-08-20Don AvinionMedelsvår B:1 (2003)63.036%12
2022-06-06Don AvinionMedelsvår B:1 (2003)61.607%5
2022-05-29Don AvinionMedelsvår B:1 (2003)54.643%11
2022-05-15Don AvinionLätt B:2 (2016)65.833%5
2022-05-07Don AvinionLätt B:2 (2016)64.167%4
2022-03-27Don AvinionLätt A:3 (2013)65.143%4
2022-03-19Don AvinionLätt A:3 (2013)64.000%7
2021-10-09Don AvinionMedelsvår C:1 (2011)59.405%5
2021-09-12Don AvinionMedelsvår C:1 (2011)63.571%4
2021-09-04Don AvinionMedelsvår C:1 (2011)60.952%5
2021-08-08Don AvinionMedelsvår C:1 (2011)65.952%6
2021-07-04Don AvinionLätt A:3 (2013)66.857%4
2021-07-03Don AvinionLätt A:3 (2013)66.571%2
2020-03-07Loko 2Lätt B:1 (2019)58.929%4
2020-02-29Loko 2Lätt B:1 (2019)60.357%10
2015-04-04PatronLätt B:2 (2003)61.333%21
2014-11-01PatronMedelsvår C:254.778%18
2014-10-12PatronMedelsvår C:1 (2011)54.255%22
2014-09-28PatronMedelsvår C:1 (2011)54.149%27
2014-09-07PatronMedelsvår C:257.444%17
2014-05-29PatronMedelsvår C:1 (2011)50.213%28
2014-05-25PatronMedelsvår C:1 (2011)55.106%7
2014-04-21PatronMedelsvår C:252.667%18
2014-03-09PatronMedelsvår C:1 (2011)55.638%17
2013-09-28PatronMedelsvår C:253.333%16
2013-09-22PatronMedelsvår C:250.222%13
2013-08-10PatronMedelsvår C:253.889%18
2013-06-29PatronLätt B:2 (2003)56.833%27
2013-06-02PatronLätt B:3 (2007)50.909%9
2012-11-04PatronLätt B:2 (2003)52.667%34
2012-05-12PatronLätt B:3 (2007)54.848%11
2012-04-08PatronLätt B:2 (2003)52.333%21
2012-04-01PatronLätt B:1 (2006)55.172%31
2010-10-17PatronLätt B:2 (2003)55.667%25
2010-06-19PatronLätt B:2 (2003)57.667%24
2010-05-01PatronLätt B:2 (2003)50.333%22