Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Elin Ehrengren

Based on competition results recorded by DressageIndex, Elin Ehrengren has 79 registered starts with 3 associated horses, including 6 wins (7.6% win rate). Recorded results span 2012-09-30 to 2026-05-31.

Data last updated: 2026-08-26

3

Associated horses

79

Registered starts

6

Registered wins

7.6%

Win %

Associated horses

3 horses

Horses shown here have appeared with Elin Ehrengren in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Go For It2019-10-122026-05-315459.3%
Santal2012-09-302019-11-162414.2%
Milou2013-09-152013-09-15100.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-05-31Go For ItLätt B:2 (2016)63.333%19
2026-05-16Go For ItLätt B:1 (2019)65.357%6
2026-05-01Go For ItLätt B:2 (2016)63.500%17
2025-10-12Go For ItLätt A:3 (2025)58.429%20
2025-10-05Go For ItLätt A:3 (2025)57.857%16
2025-09-21Go For ItLätt A:3 (2025)59.571%17
2025-06-18Go For ItLätt A:3 (2025)61.000%7
2025-06-01Go For ItLätt B:2 (2016)64.333%15
2025-05-10Go For ItLätt B:2 (2016)63.667%8
2025-05-03Go For ItLätt B:1 (2019)62.321%7
2025-04-06Go For ItLätt A:1 (2007)60.278%9
2025-04-06Go For ItLätt B:1 (2019)63.214%11
2024-10-20Go For ItLätt A:1 (2007)57.500%4
2024-10-06Go For ItLätt B:3 (2019)63.226%9
2024-09-08Go For ItLätt B:1 (2019)65.179%1
2024-05-26Go For ItLätt B:2 (2016)61.500%16
2024-05-18Go For ItLätt A:1 (2007)61.806%4
2024-05-18Go For ItLätt B:1 (2019)66.071%5
2024-05-01Go For ItLätt B:2 (2016)64.500%10
2023-10-01Go For ItLätt B:3 (2019)60.968%16
2023-09-03Go For ItLätt A:1 (2007)62.917%3
2023-05-07Go For ItLätt B:2 (2016)62.167%13
2022-11-06Go For ItLätt B:1 (2019)65.000%5
2022-10-30Go For ItLätt A:1 (2007)69.444%1
2022-10-30Go For ItLätt B:1 (2019)71.786%1
2022-10-16Go For ItLätt A:3 (2013)51.857%35
2022-09-11Go For ItLätt A:3 (2013)62.000%17
2022-08-28Go For ItLätt A:3 (2013)53.429%22
2022-08-20Go For ItLätt A:3 (2013)60.143%9
2022-05-21Go For ItLätt A:1 (2007)66.250%3
2022-05-21Go For ItLätt B:1 (2019)67.321%5
2022-05-15Go For ItLätt B:2 (2016)61.500%10
2022-04-17Go For ItLätt B:2 (2016)63.500%14
2022-03-13Go For ItLätt B:1 (2019)61.786%9
2021-11-21Go For ItLätt A:1 (2007)63.056%2
2021-11-07Go For ItLätt B:1 (2019)64.464%4
2021-10-24Go For ItLätt C:1 (2015)64.444%13
2021-08-14Go For ItLätt B:1 (2019)56.071%14
2021-08-14Go For ItLätt C:1 (2015)60.370%5
2021-08-01Go For ItLätt B:1 (2019)64.107%8
2021-08-01Go For ItLätt C:1 (2015)68.704%1
2020-11-15Go For ItLätt B:1 (2019)64.464%4
2020-10-25Go For ItLätt B:1 (2019)65.714%10
2020-10-25Go For ItLätt C:1 (2015)67.037%5
2020-10-17Go For ItLätt B:3 (2019)61.935%16
2020-10-17Go For ItLätt B:3 (2019)63.710%10
2020-09-13Go For ItLätt B:3 (2019)55.645%13
2020-08-29Go For ItLätt B:2 (2016)53.500%32
2020-08-22Go For ItLätt B:1 (2019)62.857%3
2020-07-29Go For ItLätt B:1 (2019)53.750%13
2020-06-27Go For ItLätt B:3 (2019)61.774%14
2019-11-16SantalLätt B:1 (2019)70.357%3
2019-11-03SantalLätt C:1 (2015)64.630%5
2019-10-27Go For ItLätt B:2 (2016)62.833%7
2019-10-20Go For ItLätt C:1 (2015)67.222%1
2019-10-12Go For ItLätt B:2 (2016)58.333%16
2019-05-25SantalLätt C:1 (2015)65.741%1
2019-05-05SantalLätt C:1 (2015)63.889%2
2017-06-17SantalLätt A:3 (2013)57.714%32
2017-05-21SantalLätt A:3 (2013)54.857%9
2017-05-14SantalLätt A:3 (2013)56.429%33
2017-05-10SantalLätt B:3 (2007)62.576%9
2017-04-22SantalLätt A:3 (2013)60.286%27
2017-04-09SantalLätt B:3 (2007)62.727%15
2016-11-19SantalLätt B:1 (2015)61.071%8
2016-11-12SantalLätt B:3 (2007)62.273%7
2016-09-18SantalLätt B:3 (2007)62.121%15
2016-09-10SantalLätt B:3 (2007)59.545%11
2016-06-01SantalLätt B:3 (2007)65.909%7
2016-05-20SantalLätt B:1 (2015)59.464%16
2016-04-03SantalLätt B:3 (2007)62.121%20
2014-10-12SantalLätt B:2 (2003)61.333%14
2014-10-02SantalLätt B:1 (2006)61.552%8
2014-09-28SantalLätt B:2 (2003)59.667%27
2014-08-16SantalLätt A:1 (2007)60.132%16
2014-05-11SantalLätt A:3 (2013)54.571%36
2013-09-15MilouLätt B:3 (2007)59.697%15
2012-10-14SantalLätt B:3 (2007)57.273%23
2012-09-30SantalLätt B:2 (2003)59.333%27