Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Annika Bruhn Bengtsson

Based on competition results recorded by DressageIndex, Annika Bruhn Bengtsson has 49 registered starts with 2 associated horses, including 2 wins (4.1% win rate). Recorded results span 2018-04-22 to 2023-06-11.

Data last updated: 2026-08-26

2

Associated horses

49

Registered starts

2

Registered wins

4.1%

Win %

Associated horses

2 horses

Horses shown here have appeared with Annika Bruhn Bengtsson in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Erbelfe RAA (34) (SWB)2019-03-312023-06-113213.1%
Manolito2018-04-222019-09-221715.9%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2023-06-11Erbelfe RAA (34) (SWB)Medelsvår C:1 (2011)58.810%15
2023-06-10Erbelfe RAA (34) (SWB)Lätt A:3 (2013)62.429%9
2023-03-18Erbelfe RAA (34) (SWB)Lätt A:3 (2013)58.429%11
2022-10-08Erbelfe RAA (34) (SWB)Lätt A:3 (2013)64.000%9
2022-09-17Erbelfe RAA (34) (SWB)Lätt A:3 (2013)65.571%7
2022-09-04Erbelfe RAA (34) (SWB)Lätt A:3 (2013)62.000%16
2022-08-14Erbelfe RAA (34) (SWB)Lätt A:3 (2013)65.143%1
2022-06-12Erbelfe RAA (34) (SWB)Lätt A:3 (2013)64.857%7
2022-06-11Erbelfe RAA (34) (SWB)Lätt A:3 (2013)63.000%14
2022-06-11Erbelfe RAA (34) (SWB)Lätt B:2 (2016)67.167%4
2022-05-28Erbelfe RAA (34) (SWB)Lätt A:3 (2013)59.571%5
2022-04-23Erbelfe RAA (34) (SWB)Lätt A:3 (2013)62.286%4
2022-03-12Erbelfe RAA (34) (SWB)Lätt A:3 (2013)65.714%5
2021-11-06Erbelfe RAA (34) (SWB)Lätt A:3 (2013)63.857%12
2021-11-06Erbelfe RAA (34) (SWB)Lätt B:3 (2019)62.742%10
2021-08-08Erbelfe RAA (34) (SWB)Lätt A:3 (2013)61.143%7
2021-06-12Erbelfe RAA (34) (SWB)Lätt B:2 (2016)67.000%3
2020-09-12Erbelfe RAA (34) (SWB)Lätt B:3 (2019)68.065%10
2020-09-06Erbelfe RAA (34) (SWB)Lätt A:3 (2013)61.714%12
2020-09-05Erbelfe RAA (34) (SWB)Lätt A:3 (2013)62.571%11
2020-09-05Erbelfe RAA (34) (SWB)Lätt B:2 (2016)65.000%8
2020-08-23Erbelfe RAA (34) (SWB)Lätt B:2 (2016)59.333%4
2020-08-23Erbelfe RAA (34) (SWB)Lätt B:3 (2019)64.677%9
2020-08-01Erbelfe RAA (34) (SWB)Lätt A:1 (2007)67.778%7
2020-08-01Erbelfe RAA (34) (SWB)Lätt B:1 (2019)66.071%6
2020-07-04Erbelfe RAA (34) (SWB)Lätt B:2 (2016)64.333%5
2020-07-04Erbelfe RAA (34) (SWB)Lätt B:3 (2019)66.290%4
2020-07-03Erbelfe RAA (34) (SWB)Lätt B:2 (2016)61.833%9
2019-09-22ManolitoLätt B:3 (2019)67.419%2
2019-09-14ManolitoLätt B:3 (2019)61.613%5
2019-09-14ManolitoLätt B:3 (2019)65.645%8
2019-06-16ManolitoLätt B:2 (2016)64.500%11
2019-06-08ManolitoLätt B:2 (2016)68.333%5
2019-06-08ManolitoLätt C:2 (2015)75.333%1
2019-06-02ManolitoLätt B:2 (2016)69.667%2
2019-06-02ManolitoLätt C:2 (2015)56.833%12
2019-05-30Erbelfe RAA (34) (SWB)Lätt A:3 (2013)53.714%25
2019-05-30Erbelfe RAA (34) (SWB)Lätt B:2 (2016)52.333%21
2019-05-11ManolitoLätt C:2 (2015)66.333%2
2019-05-11ManolitoLätt C:2 (2015)66.833%4
2019-03-31Erbelfe RAA (34) (SWB)Lätt B:2 (2016)61.833%10
2019-03-31Erbelfe RAA (34) (SWB)Lätt B:2 (2016)63.000%6
2018-06-10ManolitoLätt B:2 (2016)63.500%10
2018-06-10ManolitoLätt C:1 (2015)67.037%3
2018-06-03ManolitoLätt B:2 (2016)59.333%15
2018-06-03ManolitoLätt C:2 (2015)64.000%4
2018-05-13ManolitoLätt C:2 (2015)63.333%9
2018-05-13ManolitoLätt C:2 (2015)65.833%4
2018-04-22ManolitoLätt C:2 (2015)61.667%14