Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Anna Roos

Based on competition results recorded by DressageIndex, Anna Roos has 88 registered starts with 5 associated horses, including 23 wins (26.1% win rate). Recorded results span 2012-04-09 to 2026-05-03.

Data last updated: 2026-08-26

5

Associated horses

88

Registered starts

23

Registered wins

26.1%

Win %

Associated horses

5 horses

Horses shown here have appeared with Anna Roos in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Blues (8) (SWB)2022-03-192026-05-03551425.5%
Manilla Gay (SWB)2018-04-282019-05-058225.0%
Chloé (SWB)2016-05-072016-05-0822100.0%
Donette2014-05-292015-10-3114214.3%
Lakrits2012-04-092013-08-149333.3%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-05-03Blues (8) (SWB)Medelsvår B:1 (2024)68.167%1
2026-05-02Blues (8) (SWB)Medelsvår B:2 (2024)65.789%3
2026-04-19Blues (8) (SWB)Medelsvår B:1 (2003)64.667%4
2026-03-22Blues (8) (SWB)Medelsvår B:2 (2024)67.632%4
2025-10-19Blues (8) (SWB)Medelsvår B:4 (2024)62.500%5
2025-10-04Blues (8) (SWB)Medelsvår B:1 (2024)69.333%1
2025-08-17Blues (8) (SWB)Medelsvår B:2 (2024)67.632%6
2025-08-03Blues (8) (SWB)Medelsvår B:2 (2024)67.632%4
2025-08-02Blues (8) (SWB)Medelsvår B:2 (2024)65.263%4
2025-07-17Blues (8) (SWB)Medelsvår B:2 (2024)69.211%2
2025-06-01Blues (8) (SWB)Medelsvår B:1 (2003)65.500%1
2025-05-30Blues (8) (SWB)Medelsvår B:1 (2003)69.167%2
2025-05-24Blues (8) (SWB)Medelsvår B:1 (2003)68.333%2
2025-05-04Blues (8) (SWB)Medelsvår B:1 (2003)66.333%2
2025-05-03Blues (8) (SWB)Medelsvår B:1 (2003)65.333%2
2025-04-27Blues (8) (SWB)Medelsvår B:1 (2003)66.167%1
2025-04-21Blues (8) (SWB)Medelsvår B:1 (2003)64.333%3
2025-04-01Blues (8) (SWB)Medelsvår B:1 (2003)66.667%4
2025-03-23Blues (8) (SWB)Medelsvår B:1 (2024)67.167%4
2024-10-20Blues (8) (SWB)Medelsvår B:2 (2024)66.184%2
2024-08-17Blues (8) (SWB)Medelsvår B:1 (2003)64.833%4
2024-08-03Blues (8) (SWB)Medelsvår B:1 (2003)66.500%5
2024-07-17Blues (8) (SWB)Medelsvår B:1 (2003)65.833%1
2024-05-26Blues (8) (SWB)Medelsvår B:1 (2003)60.833%7
2024-04-01Blues (8) (SWB)Medelsvår B:1 (2003)63.000%5
2024-03-24Blues (8) (SWB)Medelsvår B:1 (2003)62.000%7
2024-03-02Blues (8) (SWB)Medelsvår B:1 (2003)65.333%6
2023-09-23Blues (8) (SWB)Medelsvår C:1 (2011)67.262%1
2023-09-17Blues (8) (SWB)Medelsvår C:1 (2011)67.857%3
2023-09-10Blues (8) (SWB)Medelsvår C:1 (2011)67.500%1
2023-09-09Blues (8) (SWB)Medelsvår C:1 (2011)69.286%2
2023-08-27Blues (8) (SWB)Medelsvår C:1 (2011)66.667%1
2023-08-13Blues (8) (SWB)Medelsvår C:1 (2011)70.714%1
2023-07-05Blues (8) (SWB)Medelsvår C:1 (2011)65.952%3
2023-05-28Blues (8) (SWB)Lätt A:3 (2013)66.857%1
2023-05-27Blues (8) (SWB)Lätt A:3 (2013)69.000%1
2023-05-14Blues (8) (SWB)Medelsvår C:1 (2011)71.190%1
2023-05-06Blues (8) (SWB)Lätt A:3 (2013)71.286%2
2023-04-23Blues (8) (SWB)Lätt A:3 (2013)62.000%6
2023-04-22Blues (8) (SWB)Lätt A:3 (2013)66.857%3
2023-04-22Blues (8) (SWB)Medelsvår C:1 (2011)61.190%5
2023-04-07Blues (8) (SWB)Lätt A:3 (2013)63.429%4
2022-09-25Blues (8) (SWB)Lätt A:3 (2013)66.857%3
2022-09-11Blues (8) (SWB)Lätt A:3 (2013)65.857%6
2022-09-10Blues (8) (SWB)Lätt A:3 (2013)66.857%6
2022-08-28Blues (8) (SWB)Lätt A:3 (2013)64.000%3
2022-08-27Blues (8) (SWB)Lätt A:3 (2013)60.286%11
2022-07-07Blues (8) (SWB)Lätt B:3 (2019)68.710%5
2022-06-26Blues (8) (SWB)Lätt B:2 (2016)68.000%7
2022-06-19Blues (8) (SWB)Lätt B:3 (2019)70.323%2
2022-06-18Blues (8) (SWB)Lätt B:2 (2016)71.500%2
2022-04-24Blues (8) (SWB)Lätt B:2 (2016)67.000%4
2022-04-23Blues (8) (SWB)Lätt B:2 (2016)68.500%1
2022-04-18Blues (8) (SWB)Lätt B:2 (2016)66.167%10
2022-03-19Blues (8) (SWB)Lätt B:2 (2016)71.333%1
2019-05-05Manilla Gay (SWB)Lätt A:3 (2013)69.143%2
2019-04-28Manilla Gay (SWB)Lätt A:3 (2013)64.286%5
2019-04-27Manilla Gay (SWB)Lätt A:3 (2013)66.571%4
2018-09-22Manilla Gay (SWB)Lätt A:3 (2013)69.143%4
2018-09-08Manilla Gay (SWB)Lätt A:3 (2013)68.286%6
2018-05-06Manilla Gay (SWB)Lätt A:3 (2013)60.714%14
2018-04-29Manilla Gay (SWB)Lätt B:2 (2016)74.667%1
2018-04-28Manilla Gay (SWB)Lätt B:2 (2016)70.167%1
2016-05-08Chloé (SWB)Lätt B:2 (2016)70.667%1
2016-05-07Chloé (SWB)Lätt B:2 (2016)68.833%1
2015-10-31DonetteLätt A:3 (2013)65.714%5
2015-07-15DonetteLätt A:3 (2013)67.857%1
2015-05-30DonetteLätt A:3 (2013)61.857%20
2015-05-14DonetteLätt A:3 (2013)61.286%14
2015-05-09DonetteLätt A:3 (2013)65.429%5
2015-05-02DonetteLätt A:3 (2013)67.571%3
2015-03-22DonetteLätt B:3 (2007)68.333%5
2014-10-19DonetteLätt B:1 (2006)73.276%1
2014-09-13DonetteLätt B:2 (2003)63.167%19
2014-08-30DonetteLätt B:3 (2007)61.212%7
2014-08-23DonetteLätt B:2 (2003)60.000%12
2014-06-29DonetteLätt B:2 (2003)67.667%6
2014-06-22DonetteLätt B:1 (2006)70.690%2
2014-05-29DonetteLätt B:2 (2003)64.833%3
2013-08-14LakritsMedelsvår C:1 (2011)62.660%15
2012-09-15LakritsLätt A:P164.737%2
2012-09-09LakritsLätt A:P163.947%4
2012-07-29LakritsLätt A:P171.842%1
2012-06-30LakritsLätt A:1 (2007)60.000%10
2012-06-30LakritsLätt A:P165.526%1
2012-06-17LakritsLätt A:P163.684%3
2012-06-10LakritsLätt A:P168.421%1
2012-04-09LakritsLätt A:P162.368%2