Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Amanda Wiklund

Based on competition results recorded by DressageIndex, Amanda Wiklund has 58 registered starts with 3 associated horses, including 5 wins (8.6% win rate). Recorded results span 2015-05-14 to 2026-07-29.

Data last updated: 2026-08-26

3

Associated horses

58

Registered starts

5

Registered wins

8.6%

Win %

Associated horses

3 horses

Horses shown here have appeared with Amanda Wiklund in competition results recorded by Dressage Index.

horseFromToStartsWinsWin %
Uppgårdens Amiable (SWB)2025-04-272026-07-291000.0%
La Fille Bonne (SWB)2015-09-052026-07-0544511.4%
Aristo2015-05-142015-08-06400.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateHorseProgrammeScorePosition
2026-07-29Uppgårdens Amiable (SWB)Lätt B:2 (2016)66.333%6
2026-07-29Uppgårdens Amiable (SWB)Lätt A:3 (2025)64.000%4
2026-07-05La Fille Bonne (SWB)Medelsvår A:1 (2024)62.009%2
2026-07-04La Fille Bonne (SWB)Medelsvår A:1 (2024)62.094%1
2026-07-03Uppgårdens Amiable (SWB)Lätt B:2 (2016)63.500%5
2026-07-03Uppgårdens Amiable (SWB)Lätt A:3 (2025)60.857%5
2026-05-31La Fille Bonne (SWB)Medelsvår A:1 (2024)60.641%6
2026-05-09Uppgårdens Amiable (SWB)Lätt A:3 (2025)55.429%9
2026-05-08La Fille Bonne (SWB)Medelsvår A:1 (2024)54.957%8
2026-05-02La Fille Bonne (SWB)Medelsvår A:1 (2024)63.633%4
2026-04-19Uppgårdens Amiable (SWB)Lätt A:3 (2025)63.000%7
2025-10-23La Fille Bonne (SWB)Medelsvår A:1 (2024)61.539%11
2025-05-30La Fille Bonne (SWB)Medelsvår B:5 (2024)62.766%7
2025-05-29Uppgårdens Amiable (SWB)Lätt B:2 (2016)66.167%4
2025-05-23Uppgårdens Amiable (SWB)Lätt B:3 (2019)60.323%7
2025-05-10Uppgårdens Amiable (SWB)Lätt B:2 (2016)65.000%4
2025-05-10La Fille Bonne (SWB)Medelsvår B:5 (2024)61.064%7
2025-05-04La Fille Bonne (SWB)Medelsvår B:5 (2024)66.702%1
2025-04-27Uppgårdens Amiable (SWB)Lätt B:2 (2016)61.167%15
2025-03-23La Fille Bonne (SWB)Medelsvår B:5 (2024)63.191%4
2024-07-04La Fille Bonne (SWB)Medelsvår B:5 (2024)63.191%1
2024-07-03La Fille Bonne (SWB)Medelsvår B:5 (2024)55.319%3
2024-05-11La Fille Bonne (SWB)Medelsvår B:5 (2024)62.128%4
2023-09-23La Fille Bonne (SWB)Medelsvår B:5 (2017)63.617%6
2023-08-05La Fille Bonne (SWB)Medelsvår B:5 (2017)58.404%11
2023-07-29La Fille Bonne (SWB)Medelsvår B:4 (2024)63.875%10
2023-07-05La Fille Bonne (SWB)Medelsvår B:1 (2003)65.536%2
2023-07-05La Fille Bonne (SWB)Medelsvår B:5 (2017)62.660%2
2023-05-12La Fille Bonne (SWB)Medelsvår B:1 (2003)63.571%6
2023-05-06La Fille Bonne (SWB)Medelsvår B:1 (2003)67.500%6
2022-06-19La Fille Bonne (SWB)Medelsvår B:5 (2017)59.787%12
2022-05-15La Fille Bonne (SWB)Medelsvår B:5 (2017)56.170%8
2022-05-14La Fille Bonne (SWB)Medelsvår B:5 (2017)59.681%7
2021-11-19La Fille Bonne (SWB)Medelsvår B:2 (2018)60.135%10
2021-10-24La Fille Bonne (SWB)Medelsvår B:2 (2018)59.730%8
2021-10-22La Fille Bonne (SWB)Medelsvår B:2 (2018)64.865%7
2020-10-18La Fille Bonne (SWB)Medelsvår B:2 (2018)63.919%13
2020-10-17La Fille Bonne (SWB)Medelsvår B:2 (2018)59.459%17
2020-10-10La Fille Bonne (SWB)Medelsvår B:2 (2018)59.189%6
2020-09-12La Fille Bonne (SWB)Medelsvår B:2 (2018)57.297%14
2020-08-30La Fille Bonne (SWB)Medelsvår B:2 (2018)60.000%11
2020-03-21La Fille Bonne (SWB)Medelsvår C:1 (2011)65.952%4
2020-03-07La Fille Bonne (SWB)Medelsvår C:1 (2011)62.738%14
2019-05-18La Fille Bonne (SWB)Medelsvår C:1 (2011)60.833%11
2019-05-05La Fille Bonne (SWB)Lätt A:3 (2013)70.714%1
2019-04-28La Fille Bonne (SWB)Lätt A:3 (2013)62.000%13
2018-07-26La Fille Bonne (SWB)Lätt A:3 (2013)63.429%10
2018-06-02La Fille Bonne (SWB)Lätt A:3 (2013)63.571%5
2018-05-20La Fille Bonne (SWB)Lätt B:3 (2007)68.939%1
2018-04-29La Fille Bonne (SWB)Lätt B:3 (2007)63.333%3
2016-09-11La Fille Bonne (SWB)Lätt B:2 (2016)58.833%24
2016-05-29La Fille Bonne (SWB)Lätt B:2 (2016)63.833%9
2016-05-14La Fille Bonne (SWB)Lätt B:2 (2016)59.167%14
2015-09-05La Fille Bonne (SWB)Allmänt Intryck Unga hästar 4 år68.800%8
2015-08-06AristoMedelsvår C:252.000%14
2015-06-06AristoLätt A:3 (2013)55.000%13
2015-05-30AristoLätt A:3 (2013)59.571%24
2015-05-14AristoLätt A:3 (2013)61.429%13