Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Xante

Based on competition results recorded by DressageIndex, Xante has 27 registered starts with 2 associated riders, including 3 wins (11.1% win rate). Recorded results span 2017-08-20 to 2019-04-28.

Data last updated: 2026-08-15

2

Associated riders

27

Registered starts

3

Registered wins

11.1%

Win %

Associated riders

2 riders

Riders shown here have appeared with Xante in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
My Östervall2017-10-012019-04-2823313.0%
Elin Dahlberg2017-08-202018-04-22400.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2019-04-28My ÖstervallLätt C:1 (2015)55.741%9
2019-04-28My ÖstervallLätt C:2 (2015)60.500%5
2019-04-14My ÖstervallLätt C:1 (2015)55.556%14
2019-03-17My ÖstervallLätt C:1 (2015)62.593%4
2018-12-09My ÖstervallLätt B:1 (2015)53.393%7
2018-09-01My ÖstervallLätt B:1 (2015)54.821%4
2018-08-26My ÖstervallLätt B:1 (2015)55.714%6
2018-08-26My ÖstervallLätt C:1 (2015)61.852%1
2018-08-12My ÖstervallLätt B:1 (2015)59.821%2
2018-08-12My ÖstervallLätt C:1 (2015)61.667%3
2018-08-04My ÖstervallLätt B:1 (2015)60.536%5
2018-08-03My ÖstervallLätt B:1 (2015)57.500%3
2018-08-03My ÖstervallLätt C:1 (2015)72.222%2
2018-06-16My ÖstervallLätt B:1 (2015)64.107%3
2018-06-16My ÖstervallLätt C:1 (2015)69.815%1
2018-06-10My ÖstervallLätt B:1 (2015)59.107%8
2018-06-10My ÖstervallLätt C:1 (2015)61.481%6
2018-05-27My ÖstervallLätt B:1 (2015)59.821%3
2018-05-27My ÖstervallLätt C:1 (2015)62.593%1
2018-04-29My ÖstervallLätt C:1 (2015)51.852%11
2018-04-22Elin DahlbergLätt C:2 (2015)63.000%8
2018-04-22My ÖstervallLätt C:1 (2015)61.481%9
2018-03-30My ÖstervallLätt C:1 (2015)60.370%8
2017-10-01Elin DahlbergLätt C:1 (2015)57.407%2
2017-10-01My ÖstervallLätt C:1 (2015)52.593%4
2017-08-27Elin DahlbergLätt B:1 (2015)53.214%5
2017-08-20Elin DahlbergLätt C:1 (2015)62.222%8