Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Tequila Rose

Based on competition results recorded by DressageIndex, Tequila Rose has 78 registered starts with 1 associated rider, including 6 wins (7.7% win rate). Recorded results span 2013-04-07 to 2020-10-24.

Data last updated: 2026-08-15

1

Associated riders

78

Registered starts

6

Registered wins

7.7%

Win %

Associated riders

1 rider

Riders shown here have appeared with Tequila Rose in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
Ann Smids2013-04-072020-10-247867.7%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2020-10-24Ann SmidsLätt A:3 (2013)67.714%4
2020-09-20Ann SmidsLätt B:3 (2019)68.226%1
2019-12-08Ann SmidsMedelsvår C:1 (2011)63.214%10
2019-11-09Ann SmidsMedelsvår C:1 (2011)62.976%3
2019-10-20Ann SmidsMedelsvår C:1 (2011)63.810%5
2019-10-12Ann SmidsLätt A:1 (2007)69.583%1
2019-10-06Ann SmidsLätt A:1 (2007)68.194%1
2019-06-29Ann SmidsMedelsvår C:1 (2011)62.738%10
2019-06-29Ann SmidsMedelsvår B:2 (2018)60.135%10
2019-06-16Ann SmidsLätt A:1 (2007)70.000%1
2019-06-01Ann SmidsMedelsvår C:1 (2011)64.167%13
2019-05-30Ann SmidsMedelsvår C:1 (2011)63.393%12
2019-05-26Ann SmidsLätt A:3 (2013)67.143%4
2019-05-26Ann SmidsMedelsvår C:1 (2011)63.095%3
2019-05-11Ann SmidsLätt A:3 (2013)64.286%12
2019-04-28Ann SmidsLätt A:3 (2013)68.286%3
2019-04-27Ann SmidsLätt B:2 (2016)70.167%1
2018-11-25Ann SmidsLätt A:1 (2007)65.833%2
2018-11-18Ann SmidsLätt A:1 (2007)66.528%5
2018-10-07Ann SmidsLätt B:3 (2007)65.303%3
2018-09-30Ann SmidsLätt B:2 (2016)67.167%4
2018-09-30Ann SmidsLätt B:3 (2007)65.303%5
2018-07-01Ann SmidsLätt A:1 (2007)67.361%2
2018-07-01Ann SmidsLätt B:3 (2007)66.364%5
2018-06-30Ann SmidsLätt B:1 (2015)70.536%2
2018-06-17Ann SmidsLätt A:3 (2013)66.714%2
2018-05-12Ann SmidsLätt A:3 (2013)63.286%4
2018-05-05Ann SmidsLätt B:2 (2016)70.000%4
2018-04-21Ann SmidsLätt A:3 (2013)66.143%7
2018-04-21Ann SmidsLätt B:1 (2015)67.500%5
2017-10-15Ann SmidsLätt A:3 (2013)66.429%2
2017-10-14Ann SmidsLätt B:2 (2016)63.667%5
2017-10-01Ann SmidsLätt B:2 (2016)65.167%9
2017-07-02Ann SmidsLätt B:1 (2015)68.214%5
2017-06-04Ann SmidsMedelsvår C:1 (2011)62.128%6
2017-06-03Ann SmidsLätt A:3 (2013)65.857%4
2017-05-06Ann SmidsMedelsvår B:2 (2006)59.070%3
2017-02-04Ann SmidsMedelsvår B:2 (2006)63.372%1
2016-11-05Ann SmidsMedelsvår B:2 (2006)58.372%11
2016-10-30Ann SmidsLätt A:3 (2013)66.714%2
2016-10-15Ann SmidsMedelsvår B:2 (2006)60.698%6
2016-10-01Ann SmidsMedelsvår B:2 (2006)58.140%17
2016-09-25Ann SmidsMedelsvår C:1 (2011)61.915%16
2016-09-25Ann SmidsMedelsvår B:2 (2006)58.023%16
2016-08-28Ann SmidsMedelsvår B:2 (2006)59.302%17
2016-08-21Ann SmidsMedelsvår B:2 (2006)63.488%10
2016-07-03Ann SmidsMedelsvår C:259.778%9
2016-07-01Ann SmidsMedelsvår B:2 (2006)60.814%11
2016-06-04Ann SmidsMedelsvår C:1 (2011)63.404%13
2016-05-22Ann SmidsMedelsvår C:1 (2011)62.766%5
2016-05-15Ann SmidsMedelsvår C:1 (2011)62.872%12
2016-05-08Ann SmidsMedelsvår C:1 (2011)65.745%6
2016-04-24Ann SmidsLätt A:3 (2013)62.571%8
2016-04-24Ann SmidsMedelsvår C:1 (2011)66.489%3
2015-11-14Ann SmidsLätt A:3 (2013)62.000%15
2015-11-01Ann SmidsLätt A:3 (2013)63.714%7
2015-10-25Ann SmidsLätt A:1 (2007)64.079%8
2015-09-26Ann SmidsLätt B:2 (2003)68.667%3
2015-06-28Ann SmidsLätt A:1 (2007)66.711%8
2015-05-23Ann SmidsLätt A:3 (2013)63.857%10
2015-05-10Ann SmidsLätt A:3 (2013)65.429%5
2015-04-26Ann SmidsLätt A:3 (2013)64.571%9
2015-04-26Ann SmidsMedelsvår C:1 (2011)59.681%12
2015-03-28Ann SmidsLätt A:3 (2013)64.143%16
2014-11-02Ann SmidsLätt A:3 (2013)64.286%13
2014-10-05Ann SmidsLätt B:1 (2006)63.448%13
2014-09-13Ann SmidsLätt B:2 (2003)64.833%8
2014-06-14Ann SmidsLätt A:3 (2013)62.571%8
2014-05-25Ann SmidsMedelsvår C:1 (2011)61.489%5
2014-04-27Ann SmidsLätt A:3 (2013)66.571%8
2014-04-27Ann SmidsMedelsvår C:1 (2011)61.915%18
2013-11-03Ann SmidsLätt B:2 (2003)64.000%11
2013-10-05Ann SmidsLätt B:3 (2007)64.848%5
2013-09-15Ann SmidsLätt B:1 (2006)61.897%4
2013-06-08Ann SmidsLätt A:1 (2007)62.237%10
2013-05-11Ann SmidsLätt A:3 (2013)64.286%8
2013-05-05Ann SmidsLätt A:1 (2007)61.316%14
2013-04-07Ann SmidsLätt B:3 (2007)65.303%8