Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Midori (F. 2)

Based on competition results recorded by DressageIndex, Midori (F. 2) has 48 registered starts with 2 associated riders, including 7 wins (14.6% win rate). Recorded results span 2016-03-27 to 2018-05-05.

Data last updated: 2026-08-15

2

Associated riders

48

Registered starts

7

Registered wins

14.6%

Win %

Associated riders

2 riders

Riders shown here have appeared with Midori (F. 2) in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
Ida Pettersson2016-06-062018-05-0544715.9%
Amanda Johansson2016-03-272016-04-24400.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2018-05-05Ida PetterssonLätt A:3 (2013)71.000%2
2018-04-29Ida PetterssonMedelsvår C:266.395%7
2018-03-27Ida PetterssonMedelsvår C:264.070%2
2017-11-12Ida PetterssonLätt A:3 (2013)70.571%1
2017-10-22Ida PetterssonLätt A:3 (2013)65.429%6
2017-10-22Ida PetterssonMedelsvår C:1 (2011)70.106%2
2017-09-17Ida PetterssonLätt A:3 (2013)67.000%4
2017-08-26Ida PetterssonLätt A:3 (2013)70.000%2
2017-08-05Ida PetterssonLätt A:3 (2013)64.143%9
2017-08-05Ida PetterssonLätt B:2 (2016)69.167%3
2017-08-04Ida PetterssonLätt A:3 (2013)63.857%13
2017-06-30Ida PetterssonMedelsvår C:1 (2011)56.915%31
2017-06-11Ida PetterssonLätt A:3 (2013)65.000%7
2017-06-11Ida PetterssonLätt B:2 (2016)64.167%8
2017-06-06Ida PetterssonLätt A:3 (2013)70.429%2
2017-06-06Ida PetterssonLätt B:2 (2016)69.833%1
2017-03-19Ida PetterssonMedelsvår C:1 (2011)61.915%9
2017-03-11Ida PetterssonMedelsvår C:1 (2011)63.191%7
2016-11-13Ida PetterssonLätt A:3 (2013)65.143%9
2016-10-29Ida PetterssonMedelsvår C:1 (2011)65.957%6
2016-10-29Ida PetterssonMedelsvår B:2 (2006)60.116%10
2016-10-15Ida PetterssonMedelsvår C:1 (2011)64.681%4
2016-10-09Ida PetterssonMedelsvår C:1 (2011)64.362%9
2016-10-01Ida PetterssonLätt A:3 (2013)65.571%5
2016-10-01Ida PetterssonMedelsvår C:267.667%3
2016-09-18Ida PetterssonMedelsvår C:264.222%4
2016-09-11Ida PetterssonLätt A:3 (2013)67.714%4
2016-09-11Ida PetterssonMedelsvår C:1 (2011)64.149%8
2016-09-04Ida PetterssonLätt B:3 (2007)67.879%3
2016-08-14Ida PetterssonLätt B:3 (2007)66.970%5
2016-08-13Ida PetterssonLätt A:3 (2013)63.429%7
2016-08-13Ida PetterssonLätt B:2 (2016)69.500%2
2016-08-12Ida PetterssonLätt A:3 (2013)64.857%7
2016-08-12Ida PetterssonLätt B:2 (2016)70.500%2
2016-07-23Ida PetterssonLätt A:3 (2013)67.286%1
2016-07-23Ida PetterssonLätt B:3 (2007)74.545%1
2016-07-03Ida PetterssonLätt A:3 (2013)61.286%15
2016-07-03Ida PetterssonLätt B:3 (2007)72.727%1
2016-07-02Ida PetterssonLätt A:1 (2007)69.474%2
2016-07-02Ida PetterssonLätt B:1 (2015)61.786%13
2016-06-12Ida PetterssonLätt B:2 (2016)67.833%2
2016-06-11Ida PetterssonLätt A:1 (2007)73.947%1
2016-06-11Ida PetterssonLätt B:1 (2015)68.214%1
2016-06-06Ida PetterssonLätt B:2 (2016)68.500%4
2016-04-24Amanda JohanssonLätt A:3 (2013)60.857%23
2016-04-17Amanda JohanssonLätt A:1 (2007)65.526%4
2016-03-28Amanda JohanssonLätt B:1 (2015)61.786%20
2016-03-27Amanda JohanssonLätt A:3 (2013)61.429%13