Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Lorelei CML

Based on competition results recorded by DressageIndex, Lorelei CML has 67 registered starts with 2 associated riders, including 1 win (1.5% win rate). Recorded results span 2017-05-14 to 2023-11-25.

Data last updated: 2026-08-26

2

Associated riders

67

Registered starts

1

Registered wins

1.5%

Win %

Associated riders

2 riders

Riders shown here have appeared with Lorelei CML in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
Kim Hagberg2017-08-132023-11-256211.6%
Bruno Degreef2017-05-142019-08-18500.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2023-11-25Kim HagbergMedelsvår B:5 (2017)66.170%1
2023-09-23Kim HagbergMedelsvår B:5 (2017)65.745%2
2023-08-26Kim HagbergMedelsvår B:5 (2017)62.872%5
2023-08-13Kim HagbergMedelsvår B:5 (2017)62.340%5
2023-07-09Kim HagbergMedelsvår B:5 (2017)62.021%8
2023-07-08Kim HagbergMedelsvår B:5 (2017)61.489%9
2023-07-07Kim HagbergMedelsvår B:5 (2017)63.191%3
2023-07-02Kim HagbergMedelsvår B:5 (2017)63.723%2
2023-05-18Kim HagbergMedelsvår B:5 (2017)59.043%13
2023-05-09Kim HagbergMedelsvår B:5 (2017)58.191%14
2023-04-16Kim HagbergMedelsvår B:5 (2017)60.426%14
2023-04-02Kim HagbergMedelsvår B:1 (2003)61.607%25
2022-11-06Kim HagbergMedelsvår B:5 (2017)62.979%3
2022-11-05Kim HagbergMedelsvår B:5 (2017)60.745%6
2022-10-08Kim HagbergMedelsvår B:5 (2017)63.617%10
2022-10-01Kim HagbergMedelsvår B:5 (2017)65.745%10
2022-09-11Kim HagbergMedelsvår B:1 (2003)58.750%6
2022-08-14Kim HagbergMedelsvår B:2 (2018)64.865%5
2022-08-13Kim HagbergMedelsvår B:2 (2018)64.865%4
2022-08-12Kim HagbergMedelsvår B:2 (2018)60.270%11
2022-07-10Kim HagbergMedelsvår C:1 (2011)65.952%3
2022-07-09Kim HagbergMedelsvår C:1 (2011)62.857%5
2022-07-08Kim HagbergMedelsvår B:1 (2003)64.643%3
2022-06-29Kim HagbergMedelsvår B:1 (2003)59.464%4
2022-05-22Kim HagbergMedelsvår B:1 (2003)64.464%2
2022-05-08Kim HagbergMedelsvår B:1 (2003)62.321%16
2022-05-01Kim HagbergMedelsvår B:1 (2003)65.357%3
2022-04-10Kim HagbergMedelsvår B:2 (2018)61.622%12
2022-04-09Kim HagbergMedelsvår B:1 (2003)64.286%7
2022-03-12Kim HagbergMedelsvår B:2 (2018)58.514%15
2021-12-19Kim HagbergMedelsvår C:1 (2011)60.119%4
2021-11-13Kim HagbergMedelsvår B:1 (2003)65.536%4
2021-10-03Kim HagbergMedelsvår B:1 (2003)63.036%9
2021-09-19Kim HagbergMedelsvår B:1 (2003)62.321%5
2021-09-18Kim HagbergMedelsvår B:1 (2003)62.143%6
2021-09-11Kim HagbergMedelsvår B:1 (2003)63.750%4
2021-08-29Kim HagbergMedelsvår B:1 (2003)62.500%6
2021-08-15Kim HagbergLätt A:3 (2013)71.714%3
2021-08-14Kim HagbergLätt A:3 (2013)66.143%3
2021-07-03Kim HagbergMedelsvår C:1 (2011)60.000%12
2020-10-11Kim HagbergLätt A:3 (2013)68.000%2
2020-09-26Kim HagbergMedelsvår C:1 (2011)63.095%13
2020-09-13Kim HagbergMedelsvår C:1 (2011)60.357%18
2020-09-12Kim HagbergLätt A:3 (2013)65.143%3
2020-08-29Kim HagbergLätt A:3 (2013)68.714%2
2020-06-30Kim HagbergMedelsvår C:1 (2011)59.405%12
2020-06-26Kim HagbergMedelsvår C:1 (2011)61.190%18
2019-09-14Kim HagbergMedelsvår C:1 (2011)61.310%6
2019-08-18Bruno DegreefMedelsvår B:4 (2024)64.625%3
2019-05-26Kim HagbergLätt A:3 (2013)62.143%15
2019-05-19Kim HagbergLätt A:3 (2013)60.286%8
2019-05-11Kim HagbergLätt A:3 (2013)66.143%4
2019-04-28Bruno DegreefMedelsvår B:5 (2017)64.681%3
2018-10-14Kim HagbergLätt B:2 (2016)57.667%19
2018-09-08Bruno DegreefMedelsvår B:2 (2018)62.791%6
2018-07-28Kim HagbergLätt B:3 (2007)54.394%6
2018-07-27Kim HagbergLätt A:3 (2013)59.857%15
2018-06-16Kim HagbergLätt A:3 (2013)62.857%13
2018-06-06Kim HagbergLätt A:3 (2013)64.000%9
2018-05-19Bruno DegreefMedelsvår C:1 (2011)64.881%4
2018-05-05Kim HagbergLätt A:3 (2013)62.000%6
2018-04-22Kim HagbergLätt A:1 (2007)61.944%13
2017-10-22Kim HagbergLätt B:2 (2016)52.167%11
2017-09-03Kim HagbergLätt B:2 (2016)67.167%2
2017-08-19Kim HagbergLätt B:1 (2015)52.321%11
2017-08-13Kim HagbergLätt B:2 (2016)65.833%3
2017-05-14Bruno DegreefLätt A:3 (2013)66.857%6