Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Chivas Regal

Based on competition results recorded by DressageIndex, Chivas Regal has 72 registered starts with 6 associated riders, including 0 wins (0.0% win rate). Recorded results span 2011-10-16 to 2023-10-29.

Data last updated: 2026-08-26

6

Associated riders

72

Registered starts

0

Registered wins

0.0%

Win %

Associated riders

6 riders

Riders shown here have appeared with Chivas Regal in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
Eva Andersson2017-03-042023-10-294900.0%
Johanna Krohn2017-10-142020-10-11900.0%
Alexandra Hermansson2015-03-072015-11-01400.0%
Heidi Segerström2014-09-212014-09-21100.0%
Frida Hald2014-03-092014-08-24300.0%
Pernilla Segerström2011-10-162013-05-19600.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2023-10-29Eva AnderssonLätt C:1 (2015)65.185%3
2023-10-14Eva AnderssonLätt B:1 (2019)58.750%6
2023-09-23Eva AnderssonLätt B:2 (2016)60.667%11
2023-09-03Eva AnderssonLätt B:2 (2016)62.667%12
2023-08-20Eva AnderssonLätt B:2 (2016)62.833%11
2023-06-10Eva AnderssonLätt C:1 (2015)60.741%3
2023-05-28Eva AnderssonLätt C:1 (2015)65.741%9
2023-05-14Eva AnderssonLätt C:1 (2015)66.296%8
2023-04-30Eva AnderssonLätt C:1 (2015)62.407%10
2022-10-08Eva AnderssonLätt B:1 (2019)60.536%4
2022-10-08Eva AnderssonLätt C:1 (2015)65.926%10
2022-09-25Eva AnderssonLätt C:1 (2015)64.444%9
2022-08-28Eva AnderssonLätt C:1 (2015)70.741%3
2022-06-18Eva AnderssonLätt B:1 (2019)60.000%9
2022-06-05Eva AnderssonLätt B:1 (2019)59.286%32
2022-05-21Eva AnderssonLätt B:1 (2019)64.821%6
2022-05-07Eva AnderssonLätt B:1 (2019)67.679%19
2022-04-23Eva AnderssonLätt C:1 (2015)67.407%3
2022-03-12Eva AnderssonLätt B:2 (2016)60.667%12
2021-10-23Eva AnderssonLätt C:1 (2015)63.519%7
2021-10-03Eva AnderssonLätt C:1 (2015)65.185%7
2021-10-03Eva AnderssonLätt C:1 (2015)66.111%11
2021-09-18Eva AnderssonLätt C:1 (2015)59.259%22
2021-08-28Eva AnderssonLätt C:1 (2015)63.519%13
2021-08-14Eva AnderssonLätt C:1 (2015)64.815%7
2021-07-10Eva AnderssonLätt B:2 (2016)61.500%7
2020-10-11Johanna KrohnLätt B:1 (2019)64.821%7
2020-09-26Eva AnderssonLätt C:1 (2015)61.111%9
2019-05-12Johanna KrohnLätt B:1 (2019)61.429%11
2019-05-12Johanna KrohnLätt B:1 (2019)62.500%9
2019-04-28Johanna KrohnLätt B:1 (2019)65.000%7
2019-04-27Johanna KrohnLätt C:1 (2015)62.407%5
2018-10-28Eva AnderssonLätt B:1 (2015)63.393%21
2018-10-28Eva AnderssonLätt C:1 (2015)67.593%10
2018-10-13Eva AnderssonLätt C:1 (2015)62.593%19
2018-09-30Eva AnderssonLätt C:1 (2015)62.963%11
2018-08-26Eva AnderssonLätt B:2 (2016)58.833%19
2018-08-11Eva AnderssonLätt B:1 (2015)62.143%22
2018-08-11Eva AnderssonLätt C:1 (2015)63.889%22
2018-07-08Eva AnderssonLätt B:2 (2016)61.167%12
2018-06-09Eva AnderssonLätt B:1 (2015)61.250%19
2018-05-27Eva AnderssonLätt B:1 (2015)60.536%20
2018-05-26Eva AnderssonLätt C:1 (2015)66.852%11
2018-05-20Johanna KrohnLätt A:1 (2007)54.306%24
2018-05-20Eva AnderssonLätt B:1 (2015)66.250%17
2018-04-28Eva AnderssonLätt B:1 (2015)58.393%22
2018-04-15Eva AnderssonLätt B:3 (2007)58.333%15
2018-03-03Eva AnderssonLätt B:3 (2007)64.848%17
2017-10-29Johanna KrohnLätt B:1 (2015)64.286%14
2017-10-29Johanna KrohnLätt B:1 (2015)68.214%6
2017-10-14Johanna KrohnLätt B:1 (2015)61.250%23
2017-09-09Eva AnderssonLätt C:1 (2015)65.556%15
2017-05-28Eva AnderssonLätt C:1 (2015)70.741%3
2017-05-14Eva AnderssonLätt C:1 (2015)62.778%14
2017-05-14Eva AnderssonLätt C:1 (2015)67.593%8
2017-04-30Eva AnderssonLätt C:1 (2015)65.185%10
2017-04-30Eva AnderssonLätt C:1 (2015)65.556%5
2017-03-04Eva AnderssonLätt B:3 (2007)65.455%13
2015-11-01Alexandra HermanssonLätt B:1 (2015)66.964%4
2015-06-06Alexandra HermanssonLätt A:1 (2007)60.789%5
2015-06-06Alexandra HermanssonLätt B:1 (2015)67.500%6
2015-03-07Alexandra HermanssonLätt B:3 (2007)67.576%19
2014-09-21Heidi SegerströmLätt B:1 (2006)61.552%25
2014-08-24Frida HaldLätt B:1 (2006)53.103%24
2014-06-06Frida HaldLätt B:1 (2006)60.690%5
2014-03-09Frida HaldLätt B:3 (2007)64.697%5
2013-05-19Pernilla SegerströmLätt A:1 (2007)60.000%22
2013-05-19Pernilla SegerströmLätt B:1 (2006)65.172%19
2013-04-14Pernilla SegerströmLätt A:1 (2007)61.184%27
2013-04-14Pernilla SegerströmLätt B:1 (2006)63.966%13
2012-04-15Pernilla SegerströmLätt B:1 (2006)58.621%22
2011-10-16Pernilla SegerströmLätt B:1 (2006)58.966%10