Get more from every ride. Unlock richer performance insights and keep every training and competition video ready to store and share.

Dressage Index

Chiroc (SWB)

Based on competition results recorded by DressageIndex, Chiroc (SWB) has 94 registered starts with 2 associated riders, including 12 wins (12.8% win rate). Recorded results span 2016-09-10 to 2026-04-19.

Data last updated: 2026-08-26

2

Associated riders

94

Registered starts

12

Registered wins

12.8%

Win %

Associated riders

2 riders

Riders shown here have appeared with Chiroc (SWB) in competition results recorded by Dressage Index.

riderFromToStartsWinsWin %
Kim Andersson2016-09-102026-04-19931111.8%
Tyra Andersson2022-05-212022-05-2111100.0%

Recorded starts

Starts are shown with the most recent recorded competition first.

DateRiderProgrammeScorePosition
2026-04-19Kim AnderssonMedelsvår A:1 (2024)65.769%2
2025-10-12Kim AnderssonPrix S:t Georges (2018)62.353%6
2025-04-19Kim AnderssonPrix S:t Georges (2018)61.618%17
2025-03-23Kim AnderssonMedelsvår A:1 (2024)58.205%14
2024-12-01Kim AnderssonMedelsvår A:1 (2024)62.821%7
2024-11-17Kim AnderssonMedelsvår A:1 (2024)62.436%3
2024-08-25Kim AnderssonPrix S:t Georges (2018)62.010%5
2024-06-16Kim AnderssonMedelsvår A:1 (2024)62.863%7
2024-06-15Kim AnderssonPrix S:t Georges (2018)60.931%6
2024-06-14Kim AnderssonMedelsvår A:1 (2024)55.385%7
2024-06-09Kim AnderssonMedelsvår A:1 (2024)63.333%4
2023-11-04Kim AnderssonMedelsvår A:1 (2016)58.803%3
2023-11-03Kim AnderssonMedelsvår A:1 (2016)69.231%1
2023-08-27Kim AnderssonMedelsvår A:1 (2016)62.564%8
2023-08-26Kim AnderssonMedelsvår A:1 (2016)62.393%5
2023-07-09Kim AnderssonFEI Kür (J) (2017)66.033%9
2023-07-08Kim AnderssonMedelsvår B:4 (2024)67.750%5
2023-06-11Kim AnderssonMedelsvår B:1 (2003)70.714%2
2023-06-11Kim AnderssonMedelsvår B:5 (2017)63.298%5
2023-06-10Kim AnderssonMedelsvår B:1 (2003)69.464%1
2023-06-10Kim AnderssonMedelsvår B:5 (2017)64.574%4
2023-06-09Kim AnderssonMedelsvår B:1 (2003)68.214%1
2023-05-20Kim AnderssonMedelsvår B:1 (2003)63.571%3
2023-05-20Kim AnderssonMedelsvår B:5 (2017)61.596%7
2023-05-14Kim AnderssonMedelsvår B:1 (2003)68.214%1
2023-05-13Kim AnderssonMedelsvår B:1 (2003)71.607%1
2023-05-06Kim AnderssonMedelsvår B:1 (2003)65.357%4
2023-04-16Kim AnderssonMedelsvår B:1 (2003)67.500%2
2023-04-09Kim AnderssonMedelsvår B:1 (2003)68.571%2
2023-04-09Kim AnderssonMedelsvår B:5 (2017)70.000%1
2023-04-08Kim AnderssonMedelsvår B:1 (2003)70.536%2
2023-03-26Kim AnderssonMedelsvår B:1 (2003)65.893%6
2023-03-26Kim AnderssonMedelsvår B:5 (2017)68.511%1
2022-12-04Kim AnderssonMedelsvår B:5 (2017)63.191%2
2022-11-20Kim AnderssonMedelsvår B:5 (2017)65.000%5
2022-11-05Kim AnderssonMedelsvår B:5 (2017)59.681%6
2022-09-18Kim AnderssonMedelsvår B:5 (2017)63.085%3
2022-08-13Kim AnderssonMedelsvår C:1 (2011)66.905%6
2022-08-13Kim AnderssonMedelsvår B:5 (2017)61.809%10
2022-07-02Kim AnderssonMedelsvår B:5 (2017)64.255%4
2022-05-21Tyra AnderssonLätt C:1 (2015)72.222%1
2022-05-01Kim AnderssonMedelsvår B:2 (2018)63.919%8
2022-03-27Kim AnderssonMedelsvår C:1 (2011)69.167%2
2022-03-27Kim AnderssonMedelsvår B:2 (2018)64.730%6
2022-03-26Kim AnderssonMedelsvår B:1 (2003)70.357%2
2022-03-20Kim AnderssonMedelsvår B:1 (2003)62.857%5
2022-03-20Kim AnderssonMedelsvår C:1 (2011)66.190%2
2022-03-06Kim AnderssonMedelsvår C:1 (2011)65.357%3
2021-10-03Kim AnderssonFEI Ponnykür63.425%11
2021-10-01Kim AnderssonMedelsvår C:1 (2011)67.203%5
2021-09-19Kim AnderssonMedelsvår C:1 (2011)65.238%2
2021-09-18Kim AnderssonMedelsvår B:1 (2003)62.143%9
2021-08-14Kim AnderssonMedelsvår C:1 (2011)68.571%4
2021-08-13Kim AnderssonMedelsvår B:2 (2018)66.757%5
2020-09-26Kim AnderssonLätt B:1 (2019)63.750%2
2019-09-21Kim AnderssonMedelsvår B:2 (2018)62.973%14
2019-09-01Kim AnderssonLätt A:1 (2007)67.361%1
2019-07-02Kim AnderssonMedelsvår B:4 (2024)60.750%5
2019-06-25Kim AnderssonMedelsvår B:2 (2018)61.216%11
2019-06-01Kim AnderssonMedelsvår B:2 (2018)57.162%23
2019-05-30Kim AnderssonMedelsvår B:2 (2018)64.459%5
2019-05-11Kim AnderssonMedelsvår B:2 (2018)64.189%16
2018-09-22Kim AnderssonMedelsvår B:2 (2018)59.884%17
2018-09-09Kim AnderssonMedelsvår B:2 (2018)58.721%17
2018-08-18Kim AnderssonMedelsvår B:2 (2018)59.419%15
2018-05-06Kim AnderssonMedelsvår C:1 (2011)63.690%10
2018-05-05Kim AnderssonMedelsvår C:1 (2011)60.119%16
2018-04-29Kim AnderssonMedelsvår C:1 (2011)59.524%14
2018-04-14Kim AnderssonMedelsvår C:1 (2011)57.857%30
2018-03-25Kim AnderssonMedelsvår C:1 (2011)65.476%12
2017-11-19Kim AnderssonMedelsvår C:1 (2011)56.170%20
2017-10-15Kim AnderssonMedelsvår C:1 (2011)64.255%6
2017-10-14Kim AnderssonMedelsvår C:1 (2011)62.766%15
2017-10-01Kim AnderssonMedelsvår C:1 (2011)62.766%11
2017-09-23Kim AnderssonMedelsvår C:1 (2011)62.660%8
2017-09-10Kim AnderssonMedelsvår C:1 (2011)59.574%17
2017-09-02Kim AnderssonMedelsvår C:259.889%12
2017-05-28Kim AnderssonLätt A:3 (2013)65.857%4
2017-05-28Kim AnderssonLätt B:2 (2016)68.833%1
2017-05-26Kim AnderssonLätt A:3 (2013)60.429%18
2017-05-26Kim AnderssonLätt B:2 (2016)67.000%7
2017-05-25Kim AnderssonLätt A:3 (2013)61.857%19
2017-05-25Kim AnderssonLätt B:2 (2016)66.000%7
2017-05-14Kim AnderssonLätt A:3 (2013)70.571%1
2017-05-14Kim AnderssonLätt B:2 (2016)61.167%15
2017-05-07Kim AnderssonLätt B:1 (2015)68.036%1
2017-04-14Kim AnderssonLätt B:1 (2015)65.714%9
2017-03-25Kim AnderssonLätt A:3 (2013)58.571%17
2017-03-25Kim AnderssonLätt B:2 (2016)66.167%4
2016-10-16Kim AnderssonLätt B:1 (2015)69.821%3
2016-10-08Kim AnderssonLätt B:2 (2016)66.833%2
2016-10-02Kim AnderssonLätt C:1 (2015)68.889%8
2016-09-24Kim AnderssonLätt C:1 (2015)63.333%6
2016-09-10Kim AnderssonLätt B:1 (2015)61.429%12